Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
LinM1 | 3 | 3 | 4 | 10 |
RVUM1 | 1 | 0 | 0 | 1 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
LinM1 | 17 | 27 | 25 | 69 |
RVUM1 | 6 | 4 | 2 | 12 |
Penalties | PP | PIM | PTS |
---|---|---|---|
LinM1 | 0 / 0 | 4 min / 2 inf | 26 |
RVUM1 | 0 / 0 | 2 min / 1 inf | 3 |
1st | |||||
---|---|---|---|---|---|
11:54 | ![]() |
Caige Sterzer Sam Watson Niki Molson | |||
13:23 | ![]() ![]() ![]() |
Tanner Hallett Cade Swygert Griffin Lehet | |||
13:32 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Caleb Price Aiden Yakimchuk | |||
17:48 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
David Gagnon Ryan Finnegan Aiden Yakimchuk | |||
2nd | |||||
2:28 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Caige Sterzer Sam Watson Aiden Yakimchuk | |||
9:25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Andy Willis Caige Sterzer Sam Watson | |||
11:10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jack Radley Blake Finley | |||
3rd | |||||
7:14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aiden Yakimchuk Caige Sterzer Jackson Wozniak | |||
8:24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Caleb Price Ryan Finnegan David Gagnon | |||
10:23 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Andy Willis Caige Sterzer | |||
19:13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Andy Willis Ryan Finnegan |
1st | |||||
---|---|---|---|---|---|
3:48 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mitchell Allard | Boarding | 2:00 min | |
2nd | |||||
3rd | |||||
6:11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mitchell Allard | Roughing | 2:00 min | |
13:36 | ![]() ![]() ![]() |
Andrew Bailey | Boarding | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Coltin Craigo | F | 0 | 0 | 0 | 0 | 0 | |
3 | Blake Finley | D | 0 | 1 | 0 | 0 | 0 | |
4 | Ryan Leonard | D | 0 | 0 | 0 | 0 | 0 | |
5 | Aiden Yakimchuk | D | 1 | 3 | 0 | 0 | 0 | |
6 | Niki Molson | D | 0 | 1 | 0 | 0 | 0 | |
9 | Andy Willis | F | 3 | 0 | 0 | 0 | 0 | |
10 | Mitchell Allard | F | 0 | 0 | 4 | 0 | 0 | |
11 | Jackson Wozniak | F | 0 | 1 | 0 | 0 | 0 | |
12 | Mason Kruger | D | 0 | 0 | 0 | 0 | 0 | |
13 | Praveen Dhaliwal | F | 0 | 0 | 0 | 0 | 0 | |
14 | Jack Radley | F | 1 | 0 | 0 | 0 | 0 | |
16 | Caleb Price | D | 2 | 0 | 0 | 0 | 0 | |
17 | Ryan Finnegan | F | 0 | 3 | 0 | 0 | 0 | |
18 | Sam Watson | F | 0 | 3 | 0 | 0 | 0 | |
19 | Caige Sterzer | F | 2 | 3 | 0 | 0 | 0 | |
22 | Hayden Ursulak | F | 0 | 0 | 0 | 0 | 0 | |
26 | Vegard Faret | F | 0 | 0 | 0 | 0 | 0 | |
27 | David Gagnon | F | 1 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Trent Burnham | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Ethan Paulin-Hatch | 1 | 60:00 | 0 | 0 | 0 | 12 | 11 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | John Vandervalk | D | 0 | 0 | 0 | 0 | 0 | |
5 | Andrew Bailey | F | 0 | 0 | 2 | 0 | 0 | |
8 | Turner Cepuritis | D | 0 | 0 | 0 | 0 | 0 | |
9 | Timothy Laskowski | F | 0 | 0 | 0 | 0 | 0 | |
10 | Stepan Nosar | D | 0 | 0 | 0 | 0 | 0 | |
14 | Griffin Lehet | F | 0 | 1 | 0 | 0 | 0 | |
15 | Zachary Brumm | F | 0 | 0 | 0 | 0 | 0 | |
18 | Jozef Martancik | F | 0 | 0 | 0 | 0 | 0 | |
19 | Cade Swygert | D | 0 | 1 | 0 | 0 | 0 | |
20 | Jake Hermann | F | 0 | 0 | 0 | 0 | 0 | |
21 | Gage Mcneish | D | 0 | 0 | 0 | 0 | 0 | |
28 | Tanner Hallett | F | 1 | 0 | 0 | 0 | 0 | |
44 | Brett Dudek | D | 0 | 0 | 0 | 0 | 0 | |
62 | Bowie Slarks | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Josh Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Nicholas Kotz | 10 | 60:00 | 0 | 0 | 0 | 69 | 59 |
M1 Lindenwood University | M1 Roosevelt University | |
---|---|---|
Season10 Record | 18-2-0-0 | 4-23-0-0 |
Last 10 Games | 10-0-0-0 | 1-9-0-0 |
Streak | 12-0-0-0 | 0-7-0-0 |
Home Record | 11-2-0-0 | 3-15-0-0 |
Away Record | 7-0-0-0 | 1-8-0-0 |
Goals For | 127 | 54 |
Goals Against | 39 | 183 |
Power Plays | 13/51 (25.5%) | 10/30 (33.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 88.7% | 12.1% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |