Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
ISUM1 | 2 | 3 | 3 | 8 |
RVUM1 | 0 | 1 | 0 | 1 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
ISUM1 | 18 | 26 | 22 | 66 |
RVUM1 | 4 | 6 | 3 | 13 |
Penalties | PP | PIM | PTS |
---|---|---|---|
ISUM1 | 2 / 0 | 6 min / 3 inf | 17 |
RVUM1 | 0 / 0 | 6 min / 3 inf | 1 |
1st | |||||
---|---|---|---|---|---|
12:59 | ![]() |
Hunter Floris Stuart Pearson Ryan Nelson | |||
19:29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hunter Floris Stuart Pearson | |||
2nd | |||||
5:55 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stuart Pearson Ray Zimmerman Hunter Floris | |||
8:36 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jacob Schuldt Ray Zimmerman | |||
11:26 | ![]() ![]() ![]() ![]() ![]() |
Francis Moore | |||
19:39 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Max Kamper | |||
3rd | |||||
1:58 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Will Kutch Canyon Brown | |||
16:41 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Conner Hunt Max Kamper | |||
17:43 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Chris Ciolek Devin Hays |
1st | |||||
---|---|---|---|---|---|
6:18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matty Moran | Tripping | 2:00 min | |
12:25 | ![]() ![]() ![]() ![]() ![]() |
Matthew Favia | Holding | 2:00 min | |
2nd | |||||
6:15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Canyon Brown | High Sticking | 2:00 min | |
12:28 | ![]() ![]() ![]() ![]() ![]() |
Zachary Brumm | Tripping | 2:00 min | |
18:19 | ![]() ![]() ![]() ![]() ![]() |
Rocco Garnello | Roughing | 2:00 min | |
3rd | |||||
10:02 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Everett Bestland | Elbowing | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Stuart Pearson | F | 1 | 2 | 0 | 0 | 0 | |
7 | Max Kamper | F | 1 | 1 | 0 | 0 | 0 | |
9 | Ryan Nelson | D | 0 | 1 | 0 | 0 | 0 | |
11 | Chad Mcilwain | C | 0 | 0 | 0 | 0 | 0 | |
12 | Nate Albrecht | D | 0 | 0 | 0 | 0 | 0 | |
15 | Jacob Schuldt | D | 1 | 0 | 0 | 0 | 0 | |
19 | Conner Hunt | F | 1 | 0 | 0 | 0 | 0 | |
20 | Will Kutch | F | 1 | 0 | 0 | 0 | 0 | |
21 | Brooks Mitzel | F | 0 | 0 | 0 | 0 | 0 | |
22 | Jackson Zloty | F | 0 | 0 | 0 | 0 | 0 | |
24 | Matty Moran | D | 0 | 0 | 2 | 0 | 0 | |
25 | Chris Ciolek | F | 1 | 0 | 0 | 0 | 0 | |
27 | Hunter Floris | F | 2 | 1 | 0 | 0 | 0 | |
29 | Everett Bestland | F | 0 | 0 | 2 | 0 | 0 | |
45 | Devin Hays | F | 0 | 1 | 0 | 0 | 0 | |
47 | Ray Zimmerman | C | 0 | 2 | 0 | 0 | 0 | |
54 | Ryan Rouleau | D | 0 | 0 | 0 | 0 | 0 | |
70 | Canyon Brown | C | 0 | 1 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
36 | Danick Rodrigue | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Devin Naidow | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Andrew Bailey | F | 0 | 0 | 0 | 0 | 0 | |
6 | Francis Moore | F | 1 | 0 | 0 | 0 | 0 | |
7 | Matthew Favia | D | 0 | 0 | 2 | 0 | 0 | |
8 | Turner Cepuritis | D | 0 | 0 | 0 | 0 | 0 | |
9 | Timothy Laskowski | F | 0 | 0 | 0 | 0 | 0 | |
10 | Stepan Nosar | D | 0 | 0 | 0 | 0 | 0 | |
12 | Curtis Hartman | F | 0 | 0 | 0 | 0 | 0 | |
15 | Zachary Brumm | F | 0 | 0 | 2 | 0 | 0 | |
17 | Rocco Garnello | D | 0 | 0 | 2 | 0 | 0 | |
18 | Jozef Martancik | F | 0 | 0 | 0 | 0 | 0 | |
19 | Cade Swygert | D | 0 | 0 | 0 | 0 | 0 | |
20 | Jake Hermann | F | 0 | 0 | 0 | 0 | 0 | |
21 | Gage Mcneish | D | 0 | 0 | 0 | 0 | 0 | |
24 | Kyle Werniak | F | 0 | 0 | 0 | 0 | 0 | |
25 | Elliot Fafinski | F | 0 | 0 | 0 | 0 | 0 | |
28 | Tanner Hallett | F | 0 | 0 | 0 | 0 | 0 | |
33 | Quinn Haller | F | 0 | 0 | 0 | 0 | 0 | |
44 | Brett Dudek | D | 0 | 0 | 0 | 0 | 0 | |
316 | Anthony Trankina | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Josh Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Nicholas Kotz | 8 | 57:43 | 0 | 0 | 0 | 66 | 58 |
M1 Iowa State University | M1 Roosevelt University | |
---|---|---|
Season10 Record | 27-5-0-1 | 4-23-0-0 |
Last 10 Games | 9-1-0-0 | 1-9-0-0 |
Streak | 0-1-0-0 | 0-7-0-0 |
Home Record | 20-1-0-0 | 3-15-0-0 |
Away Record | 7-4-1-1 | 1-8-0-0 |
Goals For | 148 | 54 |
Goals Against | 68 | 183 |
Power Plays | 38/113 (33.6%) | 10/30 (33.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 87.7% | 12.1% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |