Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UAriz | 1 | 1 | 0 | 0 | 2 |
GCUM1 | 1 | 0 | 1 | 0 | 2 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UAriz | 11 | 8 | 10 | 7 | 36 |
GCUM1 | 7 | 10 | 14 | 1 | 32 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UAriz | 1 / 4 | 10 min / 5 inf | 5 |
GCUM1 | 0 / 4 | 10 min / 5 inf | 4 |
1st | |||||
---|---|---|---|---|---|
10:14 | ![]() |
Callum Tomlin Matthew Mezik | |||
14:56 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brody Selman Ryan Fischer Ben Jones | |||
2nd | |||||
6:58 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brody Selman Ryan Fischer | |||
3rd | |||||
4:50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jake Mcneil Callum Tomlin | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
13:08 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jacob Cummings | Interference | 2:00 min | PP |
17:05 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
George Orfanos | Roughing | 2:00 min | |
17:05 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Blake Billings | Roughing | 2:00 min | |
17:05 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mason Kruse | Cross Checking | 2:00 min | PP |
19:41 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ryan Fischer | Roughing | 2:00 min | PP |
19:58 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Blake Billings | Roughing | 2:00 min | PP |
2nd | |||||
10:40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ryan Heck | Tripping | 2:00 min | PP |
13:40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Jones | Cross Checking | 2:00 min | PP |
17:33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alex Johanson | Interference | 2:00 min | PP |
18:07 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Braeden Wimmer | Roughing | 2:00 min | PP |
3rd | |||||
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Christopher Hedgecoke | D | 0 | 0 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 2 | 2 | 0 | 0 | |
7 | George Orfanos | F | 0 | 0 | 2 | 0 | 0 | |
9 | Cameron Teamor | D | 0 | 0 | 0 | 0 | 0 | |
10 | Dawson Marshall | F | 0 | 0 | 0 | 0 | 0 | |
12 | Matthew Marquis | F | 0 | 0 | 0 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 0 | 0 | 0 | 0 | |
17 | Ben Jones | D | 0 | 1 | 2 | 0 | 0 | |
18 | Jesse Lowell | F | 0 | 0 | 0 | 0 | 0 | |
19 | Ryan Heck | F | 0 | 0 | 2 | 0 | 0 | |
20 | Brody Selman | F | 2 | 0 | 0 | 0 | 0 | |
22 | Connor Ziegler | F | 0 | 0 | 0 | 0 | 0 | |
23 | Josh Lusby | F | 0 | 0 | 0 | 0 | 0 | |
24 | Christopher Fritz | F | 0 | 0 | 0 | 0 | 0 | |
27 | Max Meyer | F | 0 | 0 | 0 | 0 | 0 | |
28 | Alex Johanson | F | 0 | 0 | 2 | 0 | 0 | |
29 | Aidan Cifrino | F | 0 | 0 | 0 | 0 | 0 | |
33 | Josh Lerman | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Anthony Ciurro | 2 | 65:00 | 0 | 0 | 0 | 32 | 30 |
35 | Nolan Bivolcic | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
6 | Braden Husby | F | 0 | 0 | 0 | 0 | 0 | |
7 | Dylan Dent | D | 0 | 0 | 0 | 0 | 0 | |
9 | Matthew Mezik | F | 0 | 1 | 0 | 0 | 0 | |
10 | Blake Billings | F | 0 | 0 | 4 | 0 | 0 | |
11 | Mason Kruse | F | 0 | 0 | 2 | 0 | 0 | |
12 | Ty Schafer | D | 0 | 0 | 0 | 0 | 0 | |
13 | Griffin Duininck | F | 0 | 0 | 0 | 0 | 0 | |
14 | Samuel Hernandez | D | 0 | 0 | 0 | 0 | 0 | |
17 | Kolby Donovan | F | 0 | 0 | 0 | 0 | 0 | |
18 | Cameron Neaylon | F | 0 | 0 | 0 | 0 | 0 | |
28 | Michael Lewis | F | 0 | 0 | 0 | 0 | 0 | |
33 | Jacob Cummings | F | 0 | 0 | 2 | 0 | 0 | |
59 | Jake Mcneil | F | 1 | 0 | 0 | 0 | 0 | |
63 | Brice Caffey | D | 0 | 0 | 0 | 0 | 0 | |
88 | Nate Mohr | F | 0 | 0 | 0 | 0 | 0 | |
89 | Callum Tomlin | F | 1 | 1 | 0 | 0 | 0 | |
90 | Colin Stewart | F | 0 | 0 | 0 | 0 | 0 | |
91 | Preston Larson | F | 0 | 0 | 0 | 0 | 0 | |
95 | Braeden Wimmer | D | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Gabriel Lepper | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Cameron Mcintosh | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Scott Kasaboski | 2 | 65:00 | 0 | 0 | 0 | 36 | 34 |
M1 University of Arizona | M1 Grand Canyon University | |
---|---|---|
Season10 Record | 15-11-0-2 | 10-15-0-1 |
Last 10 Games | 2-5-0-2 | 4-4-0-0 |
Streak | 0-2-1-1 | 0-2-0-0 |
Home Record | 10-4-2-1 | 9-5-0-3 |
Away Record | 5-7-0-0 | 1-10-1-1 |
Goals For | 86 | 121 |
Goals Against | 81 | 142 |
Power Plays | 23/95 (24.2%) | 24/118 (20.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 65.5% | 73.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |