Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
WMU | 2 | 1 | 0 | 0 | 3 |
MSUM2 | 0 | 1 | 2 | 0 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
WMU | 16 | 13 | 11 | 0 | 40 |
MSUM2 | 0 | 1 | 2 | 0 | 3 |
Penalties | PP | PIM | PTS |
---|---|---|---|
WMU | 0 / 0 | 8 min / 4 inf | 7 |
MSUM2 | 0 / 0 | 8 min / 4 inf | 8 |
1st | |||||
---|---|---|---|---|---|
2:55 | ![]() |
Jack Tenney | |||
8:17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jake Olinger Ethan Kotre Tyler Lorring | |||
2nd | |||||
8:10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rafferty Chaney Blake Siewertsen Jared Parks | |||
16:08 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ryan Goodfellow Joe Pierce | |||
3rd | |||||
7:05 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kyle Switzer Brendan Cwiek Alexander Barnes | |||
8:57 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Torrey Schwartz Coleman Peppelman Benjamin Burns | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
8:03 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ryan Goodfellow | Tripping | 2:00 min | |
15:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Charlie Tess | Tripping | 2:00 min | |
17:08 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nicholas Zervos | Tripping | 2:00 min | |
2nd | |||||
0:27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Justin Satawa | Tripping | 2:00 min | |
8:49 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Will Dreiman | Roughing | 2:00 min | |
8:49 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Blake Siewertsen | Unsportsmanlike Conduct/Bench | 2:00 min | |
8:49 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Conner Graham | Roughing | 2:00 min | |
3rd | |||||
0:42 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jack Kotas | Interference | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Will Kanzler | D | 0 | 0 | 0 | 0 | 0 | |
3 | Justin Satawa | F | 0 | 0 | 2 | 0 | 0 | |
5 | Blake Siewertsen | F | 0 | 1 | 2 | 0 | 0 | |
7 | Sam Knight | F | 0 | 0 | 0 | 0 | 0 | |
8 | Trent Stoner | F | 0 | 0 | 0 | 0 | 0 | |
9 | Ethan Kotre | F | 0 | 1 | 0 | 0 | 0 | |
10 | Charlie Tess | F | 0 | 0 | 2 | 0 | 0 | |
11 | Rafferty Chaney | F | 1 | 0 | 0 | 0 | 0 | |
12 | John Desmond | F | 0 | 0 | 0 | 0 | 0 | |
14 | Ethan Mccormick | F | 0 | 0 | 0 | 0 | 0 | |
17 | Jared Parks | D | 0 | 1 | 0 | 0 | 0 | |
19 | Kyle Berry | F | 0 | 0 | 0 | 0 | 0 | |
20 | Jonathan Adams | D | 0 | 0 | 0 | 0 | 0 | |
22 | Tyler Lorring | D | 0 | 1 | 0 | 0 | 0 | |
24 | Jake Olinger | F | 1 | 0 | 0 | 0 | 0 | |
26 | Will Dreiman | D | 0 | 0 | 2 | 0 | 0 | |
61 | Ryan Peters | D | 0 | 0 | 0 | 0 | 0 | |
91 | Jack Tenney | F | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Douglas Wakelyn | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Justin Thayer | 3 | 60:00 | 0 | 0 | 0 | 3 | 0 |
33 | Alex Hufford | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Brendan Cwiek | F | 0 | 1 | 0 | 0 | 0 | |
4 | Jack Kotas | D | 0 | 0 | 2 | 0 | 0 | |
5 | Nicholas Zervos | F | 0 | 0 | 2 | 0 | 0 | |
7 | Ryan Boyd | D | 0 | 0 | 0 | 0 | 0 | |
8 | Coleman Peppelman | F | 0 | 1 | 0 | 0 | 0 | |
9 | Benjamin Burns | F | 0 | 1 | 0 | 0 | 0 | |
10 | Alexander Barnes | F | 0 | 1 | 0 | 0 | 0 | |
11 | Conner Graham | F | 0 | 0 | 2 | 0 | 0 | |
16 | Liam Cooney | D | 0 | 0 | 0 | 0 | 0 | |
17 | Joe Pierce | F | 0 | 1 | 0 | 0 | 0 | |
18 | Kyle Switzer | F | 1 | 0 | 0 | 0 | 0 | |
23 | Brad Kolinski | D | 0 | 0 | 0 | 0 | 0 | |
25 | Nicholas Borchardt | F | 0 | 0 | 0 | 0 | 0 | |
27 | Nelson Ladomer | D | 0 | 0 | 0 | 0 | 0 | |
61 | Ryan Goodfellow | D | 1 | 0 | 2 | 0 | 0 | |
81 | Jeremy Anthos | F | 0 | 0 | 0 | 0 | 0 | |
87 | John Zielinski | F | 0 | 0 | 0 | 0 | 0 | |
88 | Trevor Graham | D | 0 | 0 | 0 | 0 | 0 | |
91 | Torrey Schwartz | F | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Lucas Chapel | 2 | 20:00 | 0 | 0 | 0 | 16 | 14 |
31 | Nick Smith | 1 | 20:00 | 0 | 0 | 0 | 13 | 12 |
35 | Jakob Harper | 0 | 20:00 | 0 | 0 | 0 | 11 | 11 |
M1 Western Michigan University | M2 Michigan State University | |
---|---|---|
Season10 Record | 6-26-1-2 | 16-8-2-1 |
Last 10 Games | 0-10-0-0 | 2-5-1-1 |
Streak | 0-17-0-0 | 2-0-1-1 |
Home Record | 4-10-0-0 | 7-2-1-1 |
Away Record | 2-16-2-0 | 9-6-0-0 |
Goals For | 92 | 130 |
Goals Against | 193 | 101 |
Power Plays | 11/91 (12.1%) | 18/43 (41.9%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 52.2% | 68.4% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |