Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UJM1 | 0 | 0 | 0 | 0 |
ISUM1 | 0 | 2 | 1 | 3 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UJM1 | 0 | 0 | 10 | 10 |
ISUM1 | 0 | 2 | 7 | 9 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UJM1 | 0 / 1 | 4 min / 2 inf | 0 |
ISUM1 | 0 / 1 | 4 min / 2 inf | 9 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
1:32 | ![]() |
Jackson Zloty Brooks Mitzel Stuart Pearson | |||
7:06 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ryan Nelson Everett Bestland Conner Hunt | |||
3rd | |||||
4:00 | ![]() ![]() ![]() ![]() ![]() ![]() |
Canyon Brown Nate Albrecht Stuart Pearson |
1st | |||||
---|---|---|---|---|---|
14:46 | ![]() ![]() ![]() |
Logan Berggren | Boarding | 2:00 min | PP |
2nd | |||||
7:29 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ryan Nelson | Boarding | 2:00 min | PP |
12:23 | ![]() ![]() ![]() |
Morgan Venne | Roughing | 2:00 min | |
12:23 | ![]() ![]() ![]() ![]() ![]() ![]() |
Everett Bestland | Roughing | 2:00 min | |
3rd |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Brenden Vulcano | D | 0 | 0 | 0 | 0 | 0 | |
4 | Aiden Cornell | D | 0 | 0 | 0 | 0 | 0 | |
5 | Justin Dumont | D | 0 | 0 | 0 | 0 | 0 | |
7 | Cole Haukaas | D | 0 | 0 | 0 | 0 | 0 | |
8 | Andrew Clark | D | 0 | 0 | 0 | 0 | 0 | |
10 | Morgan Venne | F | 0 | 0 | 2 | 0 | 0 | |
11 | Reid Wilson | F | 0 | 0 | 0 | 0 | 0 | |
12 | Philippe Lessard | F | 0 | 0 | 0 | 0 | 0 | |
13 | Christopher Wracker | F | 0 | 0 | 0 | 0 | 0 | |
14 | Logan Berggren | F | 0 | 0 | 2 | 0 | 0 | |
15 | Marquez Ginger | F | 0 | 0 | 0 | 0 | 0 | |
19 | Jake Huculak | F | 0 | 0 | 0 | 0 | 0 | |
20 | Alexander Church | F | 0 | 0 | 0 | 0 | 0 | |
22 | Austin Kromm | F | 0 | 0 | 0 | 0 | 0 | |
27 | Greg Susinski | D | 0 | 0 | 0 | 0 | 0 | |
28 | Quin Garrison | F | 0 | 0 | 0 | 0 | 0 | |
29 | Mario Decapite | F | 0 | 0 | 0 | 0 | 0 | |
40 | Jason Richter | F | 0 | 0 | 0 | 0 | 0 | |
45 | Keaton Cline | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Tyson Brouwer | 3 | 60:00 | 0 | 0 | 0 | 9 | 6 |
30 | Jaysen Maclean | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Stuart Pearson | F | 0 | 2 | 0 | 0 | 0 | |
7 | Max Kamper | F | 0 | 0 | 0 | 0 | 0 | |
9 | Ryan Nelson | D | 1 | 0 | 2 | 0 | 0 | |
11 | Chad Mcilwain | C | 0 | 0 | 0 | 0 | 0 | |
12 | Nate Albrecht | D | 0 | 1 | 0 | 0 | 0 | |
15 | Jacob Schuldt | D | 0 | 0 | 0 | 0 | 0 | |
19 | Conner Hunt | F | 0 | 1 | 0 | 0 | 0 | |
20 | Will Kutch | F | 0 | 0 | 0 | 0 | 0 | |
21 | Brooks Mitzel | F | 0 | 1 | 0 | 0 | 0 | |
22 | Jackson Zloty | F | 1 | 0 | 0 | 0 | 0 | |
23 | Joey Marcuccilli | D | 0 | 0 | 0 | 0 | 0 | |
24 | Matty Moran | D | 0 | 0 | 0 | 0 | 0 | |
25 | Chris Ciolek | F | 0 | 0 | 0 | 0 | 0 | |
27 | Hunter Floris | F | 0 | 0 | 0 | 0 | 0 | |
29 | Everett Bestland | F | 0 | 1 | 2 | 0 | 0 | |
45 | Devin Hays | F | 0 | 0 | 0 | 0 | 0 | |
47 | Ray Zimmerman | C | 0 | 0 | 0 | 0 | 0 | |
54 | Ryan Rouleau | D | 0 | 0 | 0 | 0 | 0 | |
70 | Canyon Brown | C | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
36 | Danick Rodrigue | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Devin Naidow | 0 | 60:00 | 0 | 0 | 0 | 10 | 10 |
M1 University of Jamestown | M1 Iowa State University | |
---|---|---|
Season10 Record | 12-14-0-6 | 27-5-0-1 |
Last 10 Games | 1-7-0-2 | 9-1-0-0 |
Streak | 0-2-0-0 | 0-1-0-0 |
Home Record | 8-6-3-0 | 20-1-0-0 |
Away Record | 4-8-3-0 | 7-4-1-1 |
Goals For | 89 | 148 |
Goals Against | 91 | 68 |
Power Plays | 22/120 (18.3%) | 38/113 (33.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 82.1% | 87.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |