Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UAriz | 0 | 1 | 0 | 1 |
Minot | 0 | 1 | 2 | 3 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UAriz | 5 | 8 | 0 | 13 |
Minot | 5 | 15 | 10 | 30 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UAriz | 0 / 3 | 10 min / 5 inf | 3 |
Minot | 2 / 4 | 8 min / 4 inf | 6 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
1:40 | ![]() |
George Orfanos Ben Jones Alex Johanson | |||
3:17 | ![]() |
Justin Metcalf Davis Sheldon Carter Barley | |||
3rd | |||||
6:03 | ![]() |
Jay Buchholz Davis Sheldon | |||
19:52 | ![]() |
Carter Barley |
1st | |||||
---|---|---|---|---|---|
12:23 | ![]() |
George Orfanos | Cross Checking | 2:00 min | PP |
2nd | |||||
2:08 | ![]() |
Ben Jones | Cross Checking | 2:00 min | PP |
11:19 | ![]() |
Austin Wieler | Interference | 2:00 min | PP |
3rd | |||||
11:37 | ![]() |
Ben Jones | Roughing | 2:00 min | PP |
14:14 | ![]() |
Reid Arnold | Roughing | 2:00 min | PP |
15:06 | ![]() |
Alex Johanson | Roughing | 2:00 min | |
15:06 | ![]() |
Paul O’Connor | Roughing | 2:00 min | |
15:06 | ![]() |
Jordan Robertson | Roughing | 2:00 min | PP |
18:30 | ![]() |
Ryan Fischer | Tripping | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Christopher Hedgecoke | D | 0 | 0 | 0 | 0 | 0 | |
4 | Noah Vance | F | 0 | 0 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 0 | 2 | 0 | 0 | |
7 | George Orfanos | F | 1 | 0 | 2 | 0 | 0 | |
8 | Riley Mccauley | D | 0 | 0 | 0 | 0 | 0 | |
9 | Cameron Teamor | D | 0 | 0 | 0 | 0 | 0 | |
10 | Dawson Marshall | F | 0 | 0 | 0 | 0 | 0 | |
11 | Will Josephson | F | 0 | 0 | 0 | 0 | 0 | |
12 | Matthew Marquis | F | 0 | 0 | 0 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 0 | 0 | 0 | 0 | |
14 | Greg Malafronte | F | 0 | 0 | 0 | 0 | 0 | |
15 | Anthony Cusanelli | F | 0 | 0 | 0 | 0 | 0 | |
17 | Ben Jones | D | 0 | 1 | 4 | 0 | 0 | |
18 | Jesse Lowell | F | 0 | 0 | 0 | 0 | 0 | |
19 | Ryan Heck | F | 0 | 0 | 0 | 0 | 0 | |
20 | Brody Selman | F | 0 | 0 | 0 | 0 | 0 | |
22 | Connor Ziegler | F | 0 | 0 | 0 | 0 | 0 | |
23 | Josh Lusby | F | 0 | 0 | 0 | 0 | 0 | |
24 | Christopher Fritz | F | 0 | 0 | 0 | 0 | 0 | |
25 | Kurt Reger | D | 0 | 0 | 0 | 0 | 0 | |
26 | Cameron Litwin | F | 0 | 0 | 0 | 0 | 0 | |
27 | Max Meyer | F | 0 | 0 | 0 | 0 | 0 | |
28 | Alex Johanson | F | 0 | 1 | 2 | 0 | 0 | |
29 | Aidan Cifrino | F | 0 | 0 | 0 | 0 | 0 | |
33 | Josh Lerman | F | 0 | 0 | 0 | 0 | 0 | |
99 | Tanner Harris | C | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Anthony Ciurro | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Rhett Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nolan Bivolcic | 3 | 60:00 | 0 | 0 | 0 | 30 | 27 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Paul O’Connor | D | 0 | 0 | 2 | 0 | 0 | |
6 | Eric Soar | D | 0 | 0 | 0 | 0 | 0 | |
10 | Jared Hamm | F | 0 | 0 | 0 | 0 | 0 | |
11 | Justin Metcalf | F | 1 | 0 | 0 | 0 | 0 | |
17 | Josh Pederson | F | 0 | 0 | 0 | 0 | 0 | |
18 | Jay Buchholz | F | 1 | 0 | 0 | 0 | 0 | |
19 | Reece Henry | F | 0 | 0 | 0 | 0 | 0 | |
22 | Payton Jerome | D | 0 | 0 | 0 | 0 | 0 | |
24 | Austin Wieler | D | 0 | 0 | 2 | 0 | 0 | |
27 | Reid Arnold | F | 0 | 0 | 2 | 0 | 0 | |
28 | Landyn Cochrane | F | 0 | 0 | 0 | 0 | 0 | |
44 | Connor Navrot | F | 0 | 0 | 0 | 0 | 0 | |
53 | Wayde Johannesson | D | 0 | 0 | 0 | 0 | 0 | |
61 | Dalton Dosko | F | 0 | 0 | 0 | 0 | 0 | |
62 | Jake Bestul | F | 0 | 0 | 0 | 0 | 0 | |
64 | Nick Doyle | D | 0 | 0 | 0 | 0 | 0 | |
68 | Jordan Robertson | F | 0 | 0 | 2 | 0 | 0 | |
74 | Brayden Pawluk | D | 0 | 0 | 0 | 0 | 0 | |
76 | Jagger Thiessen | F | 0 | 0 | 0 | 0 | 0 | |
78 | Davis Sheldon | F | 0 | 2 | 0 | 0 | 0 | |
82 | Carter Barley | F | 1 | 1 | 0 | 0 | 0 | |
97 | Drew Carter | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Tre Sortland | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Riley Wallace | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Jake Anthony | 1 | 60:00 | 0 | 0 | 0 | 13 | 12 |
M1 University of Arizona | M1 Minot State University | |
---|---|---|
Season Record | 10-4-0-2 | 16-2-0-0 |
Last 10 Games | 3-4-0-2 | 9-1-0-0 |
Streak | 1-0-1-1 | 6-0-0-0 |
Home Record | 10-4-2-1 | 16-2-0-0 |
Away Record | 5-7-0-0 | 15-0-0-0 |
Goals For | 53 | 94 |
Goals Against | 41 | 26 |
Power Plays | 11/58 (19%) | 19/59 (32.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | ||
Penalty Killing (Home) | ||
Penalty Killing (Away) |