Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
IlSM2 | 3 | 0 | 1 | 4 |
AurM2 | 0 | 1 | 1 | 2 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
IlSM2 | 14 | 10 | 9 | 33 |
AurM2 | 12 | 11 | 14 | 37 |
Penalties | PP | PIM | PTS |
---|---|---|---|
IlSM2 | 0 / 6 | 4 min / 2 inf | 9 |
AurM2 | 1 / 4 | 6 min / 3 inf | 6 |
1st | |||||
---|---|---|---|---|---|
7:20 | ![]() |
Trevor Behrendt | |||
10:20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Casey Colantonio Sam Braun Conor Tully | |||
17:58 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Michael McEllin Adam Trzaska Anthony Carcerano | |||
2nd | |||||
18:58 | ![]() ![]() ![]() ![]() ![]() ![]() |
Tyler Heinz Brandon Alesia Zack Tykocki | |||
3rd | |||||
16:18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Justin Lebouef Tyler Heinz Zack Tykocki | |||
19:38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Michael McEllin Anthony Carcerano |
1st | |||||
---|---|---|---|---|---|
19:38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hunter Niemann | Interference | 2:00 min | |
19:38 | ![]() ![]() ![]() ![]() ![]() ![]() |
Joe Costello | Charging | 2:00 min | |
19:38 | ![]() ![]() ![]() ![]() ![]() ![]() |
Zack Tykocki | Cross Checking | 2:00 min | |
2nd | |||||
19:38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hunter Niemann | Too Many Men | 2:00 min | |
19:38 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Grabarek | Tripping | 2:00 min | |
3rd |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Drew Shadle | D | 0 | 0 | 0 | 0 | 0 | |
7 | Dalton Clarke | RW | 0 | 0 | 0 | 0 | 0 | |
9 | Conor Tully | C | 0 | 1 | 0 | 0 | 0 | |
11 | Michael Rabkin | C | 0 | 0 | 0 | 0 | 0 | |
15 | Sam Braun | LW | 0 | 1 | 0 | 0 | 0 | |
16 | Dylan Lowther | D | 0 | 0 | 0 | 0 | 0 | |
19 | David Flynn | C | 0 | 0 | 0 | 0 | 0 | |
20 | Reese Paravola | D | 0 | 0 | 0 | 0 | 0 | |
21 | Adam Trzaska | D | 0 | 1 | 0 | 0 | 0 | |
24 | Trevor Glass | LW | 0 | 0 | 0 | 0 | 0 | |
25 | Trevor Behrendt | RW | 1 | 0 | 0 | 0 | 0 | |
27 | Richie Young | F | 0 | 0 | 0 | 0 | 0 | |
33 | Nikolas Castino | LW | 0 | 0 | 0 | 0 | 0 | |
38 | Oliver Grigg | LW | 0 | 0 | 0 | 0 | 0 | |
43 | Bobby Camiliere | F | 0 | 0 | 0 | 0 | 0 | |
55 | Nate Radtke | RW | 0 | 0 | 0 | 0 | 0 | |
60 | Hunter Niemann | D | 0 | 0 | 4 | 0 | 0 | |
65 | Anthony Carcerano | RW | 0 | 2 | 0 | 0 | 0 | |
70 | John Panos | C | 0 | 0 | 0 | 0 | 0 | |
76 | Billy Carroll | LW | 0 | 0 | 0 | 0 | 0 | |
77 | Josh Gilbert | D | 0 | 0 | 0 | 0 | 0 | |
87 | Wil Kelly | D | 0 | 0 | 0 | 0 | 0 | |
89 | Owen Lewis | RW | 0 | 0 | 0 | 0 | 0 | |
91 | Michael McEllin | C | 2 | 0 | 0 | 0 | 0 | |
92 | Henry Walton | D | 0 | 0 | 0 | 0 | 0 | |
93 | Casey Colantonio | F | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Pauli Lenci | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Andrew Meyer | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Jared Shadle | 2 | 60:00 | 0 | 0 | 0 | 37 | 35 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Matt Fudala | F | 0 | 0 | 0 | 0 | 0 | |
6 | Ben Grabarek | G | 0 | 0 | 2 | 0 | 0 | |
7 | Max Lieberman | G | 0 | 0 | 0 | 0 | 0 | |
10 | Joe Costello | G | 0 | 0 | 2 | 0 | 0 | |
11 | Zack Tykocki | G | 0 | 2 | 2 | 0 | 0 | |
13 | Tyler Heinz | G | 1 | 1 | 0 | 0 | 0 | |
15 | Samuel Weiss | G | 0 | 0 | 0 | 0 | 0 | |
17 | Alex Lieberman | G | 0 | 0 | 0 | 0 | 0 | |
20 | Jack Pamillo | G | 0 | 0 | 0 | 0 | 0 | |
23 | Justin Lebouef | G | 1 | 0 | 0 | 0 | 0 | |
25 | Brennan Burtar | G | 0 | 0 | 0 | 0 | 0 | |
38 | Jonah Hart | G | 0 | 0 | 0 | 0 | 0 | |
58 | Eric Norman | G | 0 | 0 | 0 | 0 | 0 | |
71 | Joe Letizia | G | 0 | 0 | 0 | 0 | 0 | |
97 | Tyler Schneeweis | G | 0 | 0 | 0 | 0 | 0 | |
99 | Brandon Alesia | G | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Skyler Coard | 4 | 60:00 | 0 | 0 | 0 | 33 | 29 |
30 | Karol Wieczorek | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | Joe Ackley | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Isaac Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | Brandon Ruehle | 0 | 0 | 0 | 0 | 0 | 0 |
M2 Illinois State University | M2 Aurora University | |
---|---|---|
Season10 Record | 20-9-0-0 | 8-6-1-1 |
Last 10 Games | 6-4-0-0 | 3-5-1-1 |
Streak | 0-1-0-0 | 0-1-1-0 |
Home Record | 13-6-0-0 | 6-2-1-0 |
Away Record | 7-3-0-0 | 2-4-0-0 |
Goals For | 143 | 68 |
Goals Against | 92 | 67 |
Power Plays | 42/90 (46.7%) | 11/90 (12.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 62.3% | 89.2% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |