Player Profile

Statistics

exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Nationals Pool Play Owls 3 0 1 1 0 4 0 0 0 0 0 0.0 0 0.0
Total 3 0 1 1 0 4 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Owls 22 0 4 4 0 10 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Tetons 27 2 6 8 0 8 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Tetons 33 0 10 10 0 12 0 0 0 0 0 0.0 0 0.0
Total 82 2 20 22 0 30 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WSC @ MSUM 2021-10-15 0 2 2 0 0 0.00 0 0 0 0 0
WSC @ MSUM 2021-10-16 0 1 1 0 0 0.00 0 0 0 0 0
Minot @ WSC 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ MonSU 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UP 2021-10-30 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ WSC 2021-11-03 0 0 0 0 0 2.00 0 0 0 0 0
MonSU @ WSC 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ DCB 2021-11-11 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ DCB 2021-11-15 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UVU 2021-11-18 0 3 3 0 0 0.00 0 0 0 0 0
Boise @ WSC 2021-11-19 0 1 1 0 0 0.00 0 0 0 0 0
WSC @ BYU 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ USU 2021-11-21 0 1 1 0 0 2.00 0 0 0 0 0
DCB @ WSC 2021-12-01 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ WSC 2021-12-03 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ WSC 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UMary 2021-12-08 0 1 1 0 0 0.00 0 0 0 0 0
UMC @ WSC 2021-12-11 0 0 0 0 0 0.00 0 0 0 0 0
UMC @ WSC 2021-12-12 0 0 0 0 0 2.00 0 0 0 0 0
WSC @ MonSU 2022-01-07 0 1 1 0 0 0.00 0 0 0 0 0
WSC @ UP 2022-01-08 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UJM2 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ Minot 2022-01-23 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ WSC 2022-01-30 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ WSC 2022-02-02 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UJM2 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UJM2 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ DCB 2022-02-08 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ DCB 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UMary 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ WSC 2022-02-13 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UMC 2022-02-18 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UMC 2022-02-19 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: