Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 1 Nationals Jimmies 2 0 0 0 -2 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 4 0 0 0 -3 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Jimmies 31 3 6 9 0 56 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 30 0 4 4 0 14 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 33 1 6 7 0 22 0 0 1 0 0 0.0 0 0.0
Total 94 4 16 20 0 92 0 0 1 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Minot @ UJM1 2021-09-30 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Minot 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Mid 2021-10-08 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Mid 2021-10-09 0 1 1 0 0 0.00 0 0 0 0 0
Mid @ UJM1 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
Mid @ UJM1 2021-10-16 0 0 0 0 0 2.00 0 0 0 0 0
LibM1 @ UJM1 2021-10-18 0 0 0 0 0 0.00 0 0 0 0 0
LibM1 @ UJM1 2021-10-19 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
CSUM1 @ UJM1 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
CSUM1 @ UJM1 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-11-16 0 0 0 0 0 2.00 0 0 0 0 0
Wal @ UJM1 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ UMary 2021-12-01 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-12-10 0 0 0 0 0 2.00 0 0 0 0 0
Minot @ UJM1 2021-12-11 0 0 0 0 0 2.00 0 0 0 0 0
Wal @ UJM1 2022-01-07 0 1 1 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2022-01-08 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ GCUM1 2022-01-12 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ UNLV 2022-01-14 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ UNLV 2022-01-15 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2022-01-26 0 1 1 0 0 2.00 0 0 0 0 0
UJM1 @ ISUM1 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ LibM1 2022-02-18 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ LibM1 2022-02-19 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2022-03-02 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2022-03-04 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: