Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Huskies 11 0 0 0 2
Total 11 0 0 0 2

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
NIUM1 @ JCU 2021-09-18 0 0 0
PUNW @ NIUM1 2021-09-24 0 0 0
NIUM1 @ WMU 2021-10-02 0 0 0
NIUM1 @ Wal 2021-10-08 0 0 0
NIUM1 @ MVM1 2021-11-06 0 0 0
Mid @ NIUM1 2021-11-20 0 0 0 2.00
NIUM1 @ IlSM1 2021-12-04 0 0 0
NIUM1 @ IlSM1 2021-12-05 0 0 0
NIUM1 @ RVUM1 2022-01-07 0 0 0
UTol @ NIUM1 2022-02-05 0 0 0
NIUM1 @ McKM1 2022-02-19 0 0 0

Related Images: