Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Rams 17 8 4 12 0 42 1 0 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Rams 26 11 11 22 0 30 3 1 0 0 1 0.0 0 0.0
Total 43 19 15 34 0 72 4 1 2 0 1 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
MSUM1 @ CSUM1 2021-10-01 0 0 0 0 0 2.00 0 0 0 0 0
MSUM1 @ CSUM1 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
CSUM1 @ UAriz 2021-10-08 0 0 0 0 0 2.00 0 0 0 0 0
CSUM1 @ UAriz 2021-10-09 1 0 1 0 0 0.00 1 0 0 0 0
UOk @ CSUM1 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
UOk @ CSUM1 2021-10-16 0 0 0 0 0 2.00 0 0 0 0 0
CSUM1 @ UJM1 2021-10-29 0 1 1 0 0 0.00 0 0 0 0 0
CSUM1 @ UJM1 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
ColM1 @ CSUM1 2021-11-05 0 1 1 0 0 0.00 0 0 0 0 1
ColM1 @ CSUM1 2021-11-06 1 1 2 0 0 0.00 0 0 0 0 0
CSUM1 @ MSUM1 2021-11-12 1 1 2 0 0 0.00 0 0 0 0 0
CSUM1 @ MSUM1 2021-11-13 0 0 0 0 0 2.00 0 0 0 0 0
UCO @ CSUM1 2021-11-19 1 0 1 0 0 2.00 0 0 0 0 0
UCO @ CSUM1 2021-11-20 0 1 1 0 0 4.00 0 0 0 0 0
ColM1 @ CSUM1 2021-12-03 0 0 0 0 0 2.00 0 0 0 0 0
CSUM1 @ ColM1 2021-12-04 0 0 0 0 0 2.00 0 0 0 0 0
CSUM1 @ UCO 2022-01-14 0 1 1 0 0 2.00 0 0 0 0 0
CSUM1 @ UCO 2022-01-15 1 1 2 0 0 0.00 1 0 0 0 0
CSUM1 @ UIlM1 2022-01-21 0 0 0 0 0 4.00 0 0 0 0 0
CSUM1 @ UIlM1 2022-01-22 0 1 1 0 0 2.00 0 0 0 0 0
CSUM1 @ UOk 2022-01-28 1 0 1 0 0 0.00 1 0 0 0 0
CSUM1 @ UOk 2022-01-29 1 0 1 0 0 0.00 0 1 0 0 0
CSUM1 @ ColM1 2022-02-11 0 1 1 0 0 0.00 0 0 0 0 0
ColM1 @ CSUM1 2022-02-12 3 1 4 0 0 0.00 0 0 0 0 0
UUM1 @ CSUM1 2022-02-18 1 1 2 0 0 2.00 0 0 0 0 0
UUM1 @ CSUM1 2022-02-19 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: