Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Warriors 31 2 3 5 0 12 1 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Warriors 32 6 5 11 0 11 2 0 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Lumberjacks 31 10 9 19 0 13 2 1 2 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Lumberjacks 26 10 11 21 0 17 2 0 1 0 0 0.0 0 0.0
Total 120 28 28 56 0 53 7 1 5 0 0 0.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 2 Nationals Final Four Lumberjacks 1 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 1 2 3 0 4 0 0 0 0 0 0.0 0 0.0
Total 7 2 2 4 0 4 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
DCB @ Wal 2021-10-16 1 0 1 0 0 0.00 0 0 0 0 0
DCB @ Wal 2021-10-17 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UMary 2021-11-10 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ DCB 2021-11-11 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ DCB 2021-11-15 2 1 3 0 0 0.00 1 0 1 0 0
DCB @ UMary 2021-11-27 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ DCB 2021-11-28 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ WSC 2021-12-01 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UMC 2021-12-04 1 0 1 0 0 0.00 0 0 0 0 0
DCB @ UMC 2021-12-05 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ Minot 2021-12-08 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM2 2021-12-12 2 1 3 0 0 0.00 0 0 0 0 0
Wal @ DCB 2022-01-09 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ WebSU 2022-01-14 0 1 1 0 0 0.00 0 0 0 0 0
DCB @ MSUD 2022-01-15 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ ColM2 2022-01-16 0 2 2 0 0 0.00 0 0 0 0 0
DCB @ Boise 2022-01-17 0 1 1 0 0 0.00 0 0 0 0 0
DCB @ UJM2 2022-01-29 1 0 1 0 0 0.00 0 1 0 0 0
UJM2 @ DCB 2022-01-30 0 0 0 0 0 2.00 0 0 0 0 0
DCB @ WSC 2022-02-02 0 0 0 0 0 5.00 0 0 0 0 0
DCB @ UMary 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ DCB 2022-02-06 0 0 0 0 0 2.00 0 0 0 0 0
WSC @ DCB 2022-02-08 2 1 3 0 0 0.00 0 0 1 0 0
WSC @ DCB 2022-02-11 0 1 1 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2022-02-12 1 1 2 0 0 0.00 1 0 0 0 0
DCB @ UMary 2022-02-13 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ DCB 2022-02-23 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ DCB 2022-03-01 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: