Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 2 Nationals Pool Play Aggies 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
Total 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 2 Regionals Aggies 2 1 1 2 0 0 0 0 0 0 0 0.0 0 0.0
Total 2 1 1 2 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Aggies 39 17 15 32 0 16 3 0 2 2 3 66.7 0 0.0
2021-22 ACHA Men's Regular Season Aggies 36 25 21 46 0 18 9 1 3 0 1 0.0 0 0.0
2020-21 ACHA Men's Regular Season Aggies 4 2 0 2 0 4 0 0 0 0 0 0.0 0 0.0
Total 79 44 36 80 0 38 12 1 5 2 4 50.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
USU @ WebSU 2022-09-17 1 0 1 0 0 2.00 1 0 0 0 0
USU @ UVU 2022-09-23 3 0 3 0 0 0.00 1 0 0 0 0
WebSU @ USU 2022-09-30 0 0 0 0 0 0.00 0 0 0 0 0
MonSU @ USU 2022-10-07 1 1 2 0 0 0.00 0 0 0 0 0
UUM2 @ USU 2022-10-08 3 1 4 0 0 0.00 0 0 0 0 0
WebSU @ USU 2022-10-14 0 0 0 0 0 0.00 0 0 0 0 0
USU @ WSC 2022-10-20 0 0 0 0 0 0.00 0 0 0 0 0
USU @ DCB 2022-10-21 0 0 0 0 0 0.00 0 0 0 0 0
USU @ DCB 2022-10-22 1 0 1 0 0 0.00 0 0 0 0 0
USU @ UMary 2022-10-23 0 0 0 0 0 0.00 0 0 0 0 0
USU @ UUM2 2022-10-28 0 0 0 0 0 0.00 0 0 0 0 0
Boise @ USU 2022-10-29 0 1 1 0 0 0.00 0 0 0 0 0
USU @ MonSU 2022-11-03 0 0 0 0 0 0.00 0 0 0 0 0
USU @ M2UMa 2022-11-04 1 0 1 0 0 0.00 0 0 0 0 0
USU @ M2UMa 2022-11-05 1 1 2 0 0 2.00 1 0 0 0 0
MSUD @ USU 2022-11-11 0 0 0 0 0 0.00 0 0 0 1 0
MSUM2 @ USU 2022-11-17 0 0 0 0 0 0.00 0 0 0 0 0
UNCo @ USU 2022-11-18 0 0 0 0 0 2.00 0 0 0 0 0
GCUM2 @ USU 2022-11-19 1 0 1 0 0 0.00 0 0 1 0 0
UWY @ USU 2022-11-20 0 1 1 0 0 0.00 0 0 0 0 0
MonSU @ USU 2022-12-03 0 0 0 0 0 0.00 0 0 0 0 0
MonSU @ USU 2022-12-04 0 2 2 0 0 0.00 0 0 0 0 0
UVU @ USU 2023-01-06 0 0 0 0 0 0.00 0 0 0 0 0
USU @ WebSU 2023-01-07 1 0 1 0 0 0.00 0 0 0 0 1
USU @ UCLA 2023-01-13 1 0 1 0 0 0.00 0 0 0 0 0
USU @ UNCo 2023-01-14 1 1 2 0 0 0.00 0 0 0 0 0
NAUM2 @ USU 2023-01-15 0 0 0 0 0 0.00 0 0 0 0 0
USU @ ASUM2 2023-01-16 0 1 1 0 0 0.00 0 0 0 0 0
Boise @ USU 2023-01-21 1 2 3 0 0 4.00 0 0 0 0 0
ColM2 @ USU 2023-01-26 0 0 0 0 0 0.00 0 0 0 0 0
UDen @ USU 2023-01-27 0 0 0 0 0 2.00 0 0 0 0 0
CSUM2 @ USU 2023-01-28 1 0 1 0 0 0.00 0 0 1 0 0
UUM2 @ USU 2023-02-03 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ USU 2023-02-04 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ USU 2023-02-09 0 0 0 0 0 0.00 0 0 0 0 0
USU @ WebSU 2023-02-10 0 1 1 0 0 4.00 0 0 0 0 0
Boise @ USU 2023-02-11 0 2 2 0 0 0.00 0 0 0 0 0
USU @ WebSU 2023-02-17 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ USU 2023-02-18 0 1 1 0 0 0.00 0 0 0 1 0

Related Images: