Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Wolverines 27 6 3 9 0 12 1 0 1 0 0 0.0 0 0.0
Total 27 6 3 9 0 12 1 0 1 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UVU @ USU 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ UVU 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
M3MST @ UVU 2021-10-08 1 0 1 0 0 0.00 0 0 0 0 0
M3MST @ UVU 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
SRJC @ UVU 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
GU @ UVU 2021-10-16 2 1 3 0 0 4.00 1 0 1 0 0
USU @ UVU 2021-10-22 0 0 0 0 0 2.00 0 0 0 0 0
UVU @ WebSU 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ WCoLU 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ WCoLU 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
UUM2 @ UVU 2021-11-04 1 0 1 0 0 0.00 0 0 0 0 0
UVU @ UUM2 2021-11-10 0 0 0 0 0 2.00 0 0 0 0 0
GCUM2 @ UVU 2021-11-11 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UVU 2021-11-18 0 0 0 0 0 2.00 0 0 0 0 0
UWY @ UVU 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
WWU @ UVU 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ BYU 2021-12-02 0 0 0 0 0 0.00 0 0 0 0 0
WCoLU @ UVU 2021-12-09 1 1 2 0 0 0.00 0 0 0 0 0
WCoLU @ UVU 2021-12-10 0 1 1 0 0 0.00 0 0 0 0 0
UVU @ Boise 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ Boise 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
CSUM2 @ UVU 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ UUM2 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
UUM2 @ UVU 2022-02-03 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ WebSU 2022-02-04 0 0 0 0 0 2.00 0 0 0 0 0
UVU @ USU 2022-02-05 1 0 1 0 0 0.00 0 0 0 0 0
UVU @ USU 2022-02-06 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: