Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Cardinals 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Cardinals 38 8 19 27 0 69 2 0 2 0 2 0.0 0 0.0
2021-22 ACHA Men's Regular Season Cardinals 26 11 10 21 0 42 4 1 2 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Cardinals 12 8 6 14 0 4 2 0 1 0 0 0.0 0 0.0
Total 76 27 35 62 0 115 8 1 5 0 2 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
CUAA @ WMU 2021-09-24 0 0 0 0 0 6.00 0 0 0 0 0
WMU @ CUAA 2021-09-25 0 0 0 0 0 2.00 0 0 0 0 0
CUAA @ UTol 2021-10-15 1 0 1 0 0 0.00 0 0 0 0 0
UTol @ CUAA 2021-10-16 0 0 0 0 0 2.00 0 0 0 0 0
CUAA @ Clear 2021-10-22 0 0 0 0 0 10.00 0 0 0 0 0
Clear @ CUAA 2021-10-23 0 1 1 0 0 0.00 0 0 0 0 0
CUAA @ ITM1 2021-10-29 1 0 1 0 0 0.00 1 0 0 0 0
ITM1 @ CUAA 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
CUAA @ UMD 2021-11-05 0 0 0 0 0 4.00 0 0 0 0 0
UMD @ CUAA 2021-11-06 0 0 0 0 0 4.00 0 0 0 0 0
CUAA @ LTUM1 2021-11-13 1 0 1 0 0 0.00 0 0 0 0 0
CUAA @ M1 AQ 2021-12-03 0 0 0 0 0 2.00 0 0 0 0 0
M1 AQ @ CUAA 2021-12-04 0 1 1 0 0 2.00 0 0 0 0 0
CUAA @ M1 AQ 2021-12-09 0 3 3 0 0 2.00 0 0 0 0 0
CUAA @ GVSM1 2021-12-11 0 0 0 0 0 2.00 0 0 0 0 0
GVSM1 @ CUAA 2021-12-12 0 0 0 0 0 0.00 0 0 0 0 0
CUAA @ KSUM1 2022-01-07 1 0 1 0 0 0.00 0 1 0 0 0
KSUM1 @ CUAA 2022-01-08 1 0 1 0 0 2.00 1 0 0 0 0
ITM1 @ CUAA 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
CUAA @ ITM1 2022-01-22 0 0 0 0 0 2.00 0 0 0 0 0
UMD @ CUAA 2022-01-28 1 0 1 0 0 2.00 0 0 1 0 0
CUAA @ UMD 2022-01-29 2 2 4 0 0 0.00 0 0 1 0 0
CUAA @ LTUM1 2022-02-04 2 0 2 0 0 0.00 2 0 0 0 0
LTUM1 @ CUAA 2022-02-05 1 2 3 0 0 0.00 0 0 0 0 0
CUAA @ LTUM1 2022-02-18 0 1 1 0 0 0.00 0 0 0 0 0
CUAA @ ITM1 2022-02-19 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: