Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Wildcats 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Nationals Pool Play Wildcats 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Regionals Wildcats 2 2 3 5 0 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Regionals Wildcats 1 1 1 2 0 0 0 0 0 0 0 0.0 0 0.0
Total 8 3 4 7 0 4 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Wildcats 30 19 30 49 0 22 7 2 2 0 1 0.0 0 0.0
2022-2023 Men's Regular Season Wildcats 33 31 34 65 0 22 4 4 4 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Wildcats 24 22 29 51 0 18 5 3 3 0 0 0.0 0 0.0
Total 87 72 93 165 0 62 16 9 9 0 1 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
DePM2 @ UK 2021-09-17 0 2 2 0 0 2.00 0 0 0 0 0
DePM2 @ UK 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
UDay @ UK 2021-10-01 1 3 4 0 0 0.00 0 0 0 0 0
UDay @ UK 2021-10-02 0 1 1 0 0 0.00 0 0 0 0 0
DavM2 @ UK 2021-10-08 0 1 1 0 0 0.00 0 0 0 0 0
VT @ UK 2021-10-09 0 1 1 0 0 0.00 0 0 0 0 0
UK @ NCSU 2021-10-22 2 0 2 0 0 0.00 0 0 0 0 0
UK @ NCSU 2021-10-23 1 2 3 0 0 0.00 0 0 0 0 0
UAla @ UK 2021-10-29 0 0 0 0 0 2.00 0 0 0 0 0
UAla @ UK 2021-10-30 2 3 5 0 0 0.00 2 0 0 0 0
XU @ UK 2021-11-05 2 2 4 0 0 4.00 0 1 0 0 0
UK @ XU 2021-11-06 1 1 2 0 0 2.00 0 0 1 0 0
UK @ BGSU 2021-11-12 3 1 4 0 0 0.00 1 0 0 0 0
BGSU @ UK 2021-11-13 2 0 2 0 0 2.00 0 1 1 0 0
UK @ IUM2 2021-11-19 0 1 1 0 0 0.00 0 0 0 0 0
UK @ IUM2 2021-11-20 1 2 3 0 0 0.00 0 1 0 0 0
UK @ OSU 2021-12-03 0 2 2 0 0 2.00 0 0 0 0 0
UK @ OSU 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
UL @ UK 2022-01-21 1 2 3 0 0 2.00 1 0 0 0 0
UK @ UL 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
UK @ OhUM2 2022-01-28 2 2 4 0 0 0.00 0 0 0 0 0
UK @ OhUM2 2022-01-29 1 0 1 0 0 0.00 1 0 0 0 0
UMM2 @ UK 2022-02-11 3 2 5 0 0 0.00 0 0 1 0 0
UMM2 @ UK 2022-02-12 0 1 1 0 0 2.00 0 0 0 0 0

Related Images: