Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Lakers 2 0 0 0 0
2023 Men's Division 1 Nationals Lakers 2 0 0 0 0
2022 ACHA Men's Division 1 Nationals Cyclones 2 0 0 0 0
2021 ACHA Men's Division 2 Nationals Final Four Cyclones 2 0 0 0 0
2021 ACHA Men's Division 2 Nationals Pool Play Cyclones 2 0 0 0 0
Total 10 0 0 0 0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Lakers 24 0 0 0 15
2022-2023 Men's Regular Season Lakers 30 0 0 0 4
2021-22 ACHA Men's Regular Season Cyclones 26 0 0 0 0
2020-21 ACHA Men's Regular Season Cyclones 0 0 0 0 0
2020-21 ACHA Men's Regular Season Cyclones 8 0 0 0 0
Total 88 0 0 0 19

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Wal @ ISUM1 2021-09-17 0 0 0
ISUM1 @ Mid 2021-09-25 0 0 0
IlSM1 @ ISUM1 2021-10-01 0 0 0
ColM1 @ ISUM1 2021-10-08 0 0 0
ColM1 @ ISUM1 2021-10-09 0 0 0
ISUM1 @ OhUM1 2021-10-15 0 0 0
ISUM1 @ OhUM1 2021-10-16 0 0 0
MVM1 @ ISUM1 2021-10-22 0 0 0
MVM1 @ ISUM1 2021-10-23 0 0 0
ISUM1 @ UIlM1 2021-10-29 0 0 0
ISUM1 @ UIlM1 2021-10-30 0 0 0
UCO @ ISUM1 2021-11-05 0 0 0
UCO @ ISUM1 2021-11-06 0 0 0
ISUM1 @ LinM1 2021-11-13 0 0 0
ISUM1 @ LinM1 2021-11-14 0 0 0
ISUM1 @ UCO 2022-01-07 0 0 0
ISUM1 @ UCO 2022-01-08 0 0 0
OhUM1 @ ISUM1 2022-01-21 0 0 0
OhUM1 @ ISUM1 2022-01-22 0 0 0
UIlM1 @ ISUM1 2022-02-04 0 0 0
UIlM1 @ ISUM1 2022-02-05 0 0 0
UJM1 @ ISUM1 2022-02-11 0 0 0
UJM1 @ ISUM1 2022-02-12 0 0 0
ISUM1 @ Mid 2022-02-18 0 0 0
UIlM1 @ ISUM1 2022-02-26 0 0 0
ISUM1 @ LinM1 2022-02-27 0 0 0

Related Images: