Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Cyclones 14 5 6 11 0 14 1 0 1 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Cyclones 34 13 30 43 0 12 5 0 3 0 2 0.0 0 0.0
2020-21 ACHA Men's Regular Season Cyclones 24 8 14 22 0 16 4 0 2 1 2 50.0 0 0.0
Total 72 26 50 76 0 42 10 0 6 1 4 25.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 1 Nationals Cyclones 2 0 2 2 2 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Cyclones 2 1 3 4 -1 0 1 0 0 0 0 0.0 0 0.0
Total 4 1 5 6 1 0 1 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Wal @ ISUM1 2021-09-17 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ ISUM1 2021-09-18 1 0 1 0 0 0.00 0 0 0 0 0
Mid @ ISUM1 2021-09-24 1 3 4 0 0 0.00 1 0 0 0 0
ISUM1 @ Mid 2021-09-25 0 3 3 0 0 0.00 0 0 0 0 0
IlSM1 @ ISUM1 2021-10-01 1 0 1 0 0 0.00 1 0 1 0 0
IlSM1 @ ISUM1 2021-10-02 1 1 2 0 0 0.00 0 0 0 0 0
ColM1 @ ISUM1 2021-10-08 0 2 2 0 0 0.00 0 0 0 0 0
ColM1 @ ISUM1 2021-10-09 0 3 3 0 0 2.00 0 0 0 0 0
ISUM1 @ OhUM1 2021-10-15 0 1 1 0 0 0.00 0 0 0 0 0
ISUM1 @ OhUM1 2021-10-16 0 1 1 0 0 0.00 0 0 0 0 0
MVM1 @ ISUM1 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ ISUM1 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ UIlM1 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ UIlM1 2021-10-30 0 1 1 0 0 2.00 0 0 0 0 0
UCO @ ISUM1 2021-11-05 0 2 2 0 0 0.00 0 0 0 0 0
UCO @ ISUM1 2021-11-06 1 0 1 0 0 4.00 0 0 0 0 0
ISUM1 @ LinM1 2021-11-13 0 1 1 0 0 0.00 0 0 0 0 0
ISUM1 @ LinM1 2021-11-14 1 0 1 0 0 0.00 1 0 0 0 0
RVUM1 @ ISUM1 2021-12-03 1 0 1 0 0 0.00 1 0 1 0 0
RVUM1 @ ISUM1 2021-12-04 0 1 1 0 0 0.00 0 0 0 0 0
ISUM1 @ UCO 2022-01-07 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ UCO 2022-01-08 0 0 0 0 0 2.00 0 0 0 0 0
OhUM1 @ ISUM1 2022-01-21 0 1 1 0 0 0.00 0 0 0 0 0
OhUM1 @ ISUM1 2022-01-22 1 0 1 0 0 0.00 1 0 0 0 0
ISUM1 @ RVUM1 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ RVUM1 2022-01-29 1 2 3 0 0 0.00 0 0 0 0 0
UIlM1 @ ISUM1 2022-02-04 2 1 3 0 0 0.00 0 0 0 0 0
UIlM1 @ ISUM1 2022-02-05 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2022-02-12 0 2 2 0 0 0.00 0 0 0 0 0
ISUM1 @ Mid 2022-02-18 1 2 3 0 0 0.00 0 0 0 0 0
Mid @ ISUM1 2022-02-19 0 1 1 0 0 0.00 0 0 0 0 0
UIlM1 @ ISUM1 2022-02-26 1 1 2 0 0 0.00 0 0 1 0 0
ISUM1 @ LinM1 2022-02-27 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: