Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Grizzlies 18 0 2 2 0 8 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Grizzlies 29 8 4 12 0 6 4 0 1 0 0 0.0 0 0.0
Total 47 8 6 14 0 14 4 0 1 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UIdah @ M2UMa 2022-09-30 3 0 3 0 0 0.00 1 0 0 0 0
WWU @ M2UMa 2022-10-07 0 0 0 0 0 0.00 0 0 0 0 0
MonSU @ M2UMa 2022-10-14 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ MonSU 2022-10-15 0 0 0 0 0 0.00 0 0 0 0 0
WSU @ M2UMa 2022-10-21 0 0 0 0 0 0.00 0 0 0 0 0
WSU @ M2UMa 2022-10-22 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ M2UMa 2022-10-27 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ EWU 2022-10-28 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ EWU 2022-10-29 2 0 2 0 0 2.00 1 0 0 0 0
WebSU @ M2UMa 2022-11-03 0 0 0 0 0 0.00 0 0 0 0 0
USU @ M2UMa 2022-11-04 0 0 0 0 0 0.00 0 0 0 0 0
USU @ M2UMa 2022-11-05 0 0 0 0 0 2.00 0 0 0 0 0
EWU @ M2UMa 2022-11-11 1 1 2 0 0 0.00 1 0 1 0 0
EWU @ M2UMa 2022-11-12 1 0 1 0 0 0.00 1 0 0 0 0
M2UMa @ Boise 2022-11-17 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ NAUM2 2022-11-18 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ UVU 2022-11-19 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ UUM2 2022-11-20 0 1 1 0 0 0.00 0 0 0 0 0
M2UMa @ M3Mon 2022-12-09 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ M2UMa 2023-01-18 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ M2UMa 2023-01-19 0 1 1 0 0 0.00 0 0 0 0 0
UP @ M2UMa 2023-01-20 0 0 0 0 0 0.00 0 0 0 0 0
UP @ M2UMa 2023-01-21 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ WSC 2023-01-27 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ WSC 2023-01-28 0 1 1 0 0 0.00 0 0 0 0 0
MonSU @ M2UMa 2023-02-03 0 0 0 0 0 2.00 0 0 0 0 0
M2UMa @ MonSU 2023-02-04 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ USU 2023-02-09 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ UVU 2023-02-10 1 0 1 0 0 0.00 0 0 0 0 0

Related Images: