Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 1 Nationals Beavers 4 1 2 3 2 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Beavers 1 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Beavers 4 0 3 3 2 0 0 0 0 0 0 0.0 0 0.0
Total 9 1 5 6 4 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Beavers 34 18 20 38 0 44 2 0 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Beavers 29 7 16 23 0 34 1 1 1 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Beavers 26 13 17 30 0 26 0 0 3 1 3 33.3 0 0.0
Total 89 38 53 91 0 104 3 1 6 1 3 33.3 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Minot @ WSC 2020-10-16 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ WSC 2020-10-17 2 0 2 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2020-10-23 0 1 1 0 0 0.00 0 0 0 1 0
UJM1 @ Minot 2020-10-24 0 2 2 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2020-12-04 0 1 1 0 0 2.00 0 0 0 0 0
Minot @ UJM1 2020-12-05 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-01-16 0 1 1 0 0 4.00 0 0 0 0 0
UJM1 @ Minot 2021-01-17 0 0 0 0 0 0.00 0 0 0 0 1
Mid @ Minot 2021-01-22 1 1 2 0 0 0.00 0 0 1 0 0
Mid @ Minot 2021-01-23 3 1 4 0 0 0.00 0 0 1 0 0
Minot @ DCB 2021-01-29 0 2 2 0 0 0.00 0 0 0 0 0
Minot @ Mid 2021-02-05 2 0 2 0 0 0.00 0 0 0 0 0
Minot @ Mid 2021-02-06 0 1 1 0 0 0.00 0 0 0 0 0
Minot @ ISUM1 2021-02-12 0 1 1 0 0 0.00 0 0 0 0 0
Minot @ ISUM1 2021-02-13 0 0 0 0 0 2.00 0 0 0 0 1
Minot @ UJM1 2021-02-19 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-02-20 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ Minot 2021-02-24 1 0 1 0 0 0.00 0 0 0 0 0
WSC @ Minot 2021-02-26 1 1 2 0 0 0.00 0 0 0 0 0
WSC @ Minot 2021-02-27 0 1 1 0 0 16.00 0 0 0 0 0
Minot @ UMary 2021-03-10 0 0 0 0 0 2.00 0 0 0 0 0
Minot @ UJM1 2021-03-12 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ Minot 2021-03-13 1 1 2 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-03-18 0 2 2 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-04-06 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-04-07 2 0 2 0 0 0.00 0 0 1 0 0

Related Images: