Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Beavers 2 0 0 0 2 0 0 0 0 0 0 0.0 0 0.0
2023 World Cup of Hockey Team Canada 5 0 3 3 2 2 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Beavers 4 1 1 2 4 4 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Beavers 1 0 0 0 -2 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Beavers 4 0 1 1 -5 2 0 0 0 0 0 0.0 0 0.0
Total 16 1 5 6 1 8 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Beavers 35 6 17 23 0 38 6 0 1 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Beavers 33 6 12 18 0 18 2 0 1 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Beavers 33 5 12 17 0 16 1 0 1 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Beavers 30 5 8 13 0 32 1 0 0 0 0 0.0 0 0.0
Total 131 22 49 71 0 104 10 0 3 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Minot @ WSC 2020-10-16 0 1 1 0 0 2.00 0 0 0 0 0
Minot @ WSC 2020-10-17 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2020-10-23 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2020-10-24 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2020-11-13 1 0 1 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2020-11-14 1 0 1 0 0 2.00 0 0 0 0 0
Minot @ WSC 2020-11-21 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2020-12-04 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2020-12-05 1 0 1 0 0 0.00 1 0 0 0 0
WSC @ Minot 2021-01-14 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-01-16 0 0 0 0 0 12.00 0 0 0 0 0
UJM1 @ Minot 2021-01-17 0 0 0 0 0 0.00 0 0 0 0 0
Mid @ Minot 2021-01-22 0 0 0 0 0 2.00 0 0 0 0 0
Mid @ Minot 2021-01-23 0 1 1 0 0 0.00 0 0 0 0 0
Minot @ DCB 2021-01-29 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ Mid 2021-02-05 0 0 0 0 0 2.00 0 0 0 0 0
Minot @ Mid 2021-02-06 1 1 2 0 0 4.00 0 0 0 0 0
Minot @ ISUM1 2021-02-12 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ ISUM1 2021-02-13 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-02-19 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Minot 2021-02-20 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ Minot 2021-02-24 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ Minot 2021-02-26 1 0 1 0 0 2.00 0 0 0 0 0
WSC @ Minot 2021-02-27 0 3 3 0 0 0.00 0 0 0 0 0
Minot @ UMary 2021-03-10 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-03-12 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ Minot 2021-03-13 0 1 1 0 0 2.00 0 0 0 0 0
UJM1 @ Minot 2021-03-18 0 0 0 0 0 2.00 0 0 0 0 0
Minot @ UJM1 2021-04-06 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-04-07 0 1 1 0 0 0.00 0 0 0 0 0

Related Images: