Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 1 Nationals Bears 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Bears 1 0 0 0 -2 0 0 0 0 0 0 0.0 0 0.0
Total 1 0 0 0 -2 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Bears 30 1 1 2 0 50 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Bears 16 3 4 7 0 30 1 0 0 0 0 0.0 0 0.0
Total 46 4 5 9 0 80 1 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
IlSM1 @ MSUM1 2021-09-17 0 0 0 0 0 0.00 0 0 0 0 0
IlSM1 @ MSUM1 2021-09-18 0 0 0 0 0 2.00 0 0 0 0 0
MSUM1 @ LinM1 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ LinM1 2021-09-26 0 0 0 0 0 2.00 0 0 0 0 0
MSUM1 @ CSUM1 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ CSUM1 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
GCUM1 @ MSUM1 2021-10-08 1 1 2 0 0 0.00 0 0 0 0 0
GCUM1 @ MSUM1 2021-10-09 0 0 0 0 0 4.00 0 0 0 0 0
UCO @ MSUM1 2021-10-22 0 0 0 0 0 4.00 0 0 0 0 0
UCO @ MSUM1 2021-10-23 0 0 0 0 0 2.00 0 0 0 0 0
MSUM1 @ UNLV 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ UNLV 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ UOk 2021-11-05 0 0 0 0 0 2.00 0 0 0 0 0
MSUM1 @ UOk 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
CSUM1 @ MSUM1 2021-11-12 0 0 0 0 0 2.00 0 0 0 0 0
CSUM1 @ MSUM1 2021-11-13 0 0 0 0 0 10.00 0 0 0 0 0
MSUM1 @ McKM1 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ McKM1 2021-11-20 0 0 0 0 0 2.00 0 0 0 0 0
MSUM1 @ UIlM1 2021-12-03 0 0 0 0 0 2.00 0 0 0 0 0
MSUM1 @ UIlM1 2021-12-04 0 0 0 0 0 2.00 0 0 0 0 0
ColM1 @ MSUM1 2022-01-14 0 0 0 0 0 0.00 0 0 0 0 0
UOk @ MSUM1 2022-01-21 0 0 0 0 0 2.00 0 0 0 0 0
UOk @ MSUM1 2022-01-22 0 0 0 0 0 2.00 0 0 0 0 0
MSUM1 @ UCO 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ MSUM1 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ MSUM1 2022-02-05 0 0 0 0 0 2.00 0 0 0 0 0
LinM1 @ MSUM1 2022-02-11 0 0 0 0 0 2.00 0 0 0 0 0
LinM1 @ MSUM1 2022-02-12 0 0 0 0 0 4.00 0 0 0 0 0
MSUM1 @ ColM1 2022-02-18 0 0 0 0 0 2.00 0 0 0 0 0
MSUM1 @ ColM1 2022-02-19 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: