Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Bears 2 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Bears 1 0 0 0 -3 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Bears 1 0 2 2 2 0 0 0 0 0 0 0.0 0 0.0
Total 4 0 3 3 -1 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Bears 31 4 3 7 1 2 0 0 0 0 0 0.0 2 200.0
2022-2023 Men's Regular Season Bears 32 9 17 26 0 24 6 0 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Bears 32 13 13 26 0 42 2 0 2 0 1 0.0 0 0.0
2020-21 ACHA Men's Regular Season Bears 12 1 6 7 0 14 0 0 0 0 1 0.0 0 0.0
Total 107 27 39 66 1 82 8 0 4 0 2 0.0 2 1350.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
IlSM1 @ MSUM1 2021-09-17 0 1 1 0 0 0.00 0 0 0 0 0
IlSM1 @ MSUM1 2021-09-18 1 0 1 0 0 0.00 1 0 0 0 0
MSUM1 @ LinM1 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ LinM1 2021-09-26 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ CSUM1 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ CSUM1 2021-10-02 0 1 1 0 0 2.00 0 0 0 0 0
GCUM1 @ MSUM1 2021-10-08 2 1 3 0 0 10.00 0 0 0 0 0
GCUM1 @ MSUM1 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
UCO @ MSUM1 2021-10-22 0 2 2 0 0 0.00 0 0 0 0 0
UCO @ MSUM1 2021-10-23 1 0 1 0 0 10.00 0 0 0 0 0
MSUM1 @ UNLV 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ UNLV 2021-10-30 1 0 1 0 0 0.00 1 0 0 0 0
MSUM1 @ UOk 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ UOk 2021-11-06 1 2 3 0 0 2.00 0 0 0 0 0
CSUM1 @ MSUM1 2021-11-12 0 1 1 0 0 0.00 0 0 0 0 0
CSUM1 @ MSUM1 2021-11-13 2 0 2 0 0 0.00 0 0 1 0 0
MSUM1 @ McKM1 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ McKM1 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ UIlM1 2021-12-03 1 0 1 0 0 0.00 0 0 0 0 0
MSUM1 @ UIlM1 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
ColM1 @ MSUM1 2022-01-14 1 1 2 0 0 2.00 0 0 0 0 1
ColM1 @ MSUM1 2022-01-15 0 1 1 0 0 2.00 0 0 0 0 0
UOk @ MSUM1 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
UOk @ MSUM1 2022-01-22 0 1 1 0 0 0.00 0 0 0 0 0
MSUM1 @ UCO 2022-01-28 0 1 1 0 0 0.00 0 0 0 0 0
MSUM1 @ UCO 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ MSUM1 2022-02-04 0 1 1 0 0 0.00 0 0 0 0 0
MVM1 @ MSUM1 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
LinM1 @ MSUM1 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
LinM1 @ MSUM1 2022-02-12 1 0 1 0 0 0.00 0 0 0 0 0
MSUM1 @ ColM1 2022-02-18 2 0 2 0 0 12.00 0 0 1 0 0
MSUM1 @ ColM1 2022-02-19 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: