Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Utes 20 0 0 0 4
Total 20 0 0 0 4

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UVU @ UUM2 2022-09-24 0 0 0
UUM2 @ UVU 2022-10-01 0 0 0
UUM2 @ WebSU 2022-10-07 0 0 0
UUM2 @ WSU 2022-10-13 0 0 0
UUM2 @ EWU 2022-10-14 0 0 0
CAL @ UUM2 2022-10-21 0 0 0
CAL @ UUM2 2022-10-22 0 0 0
USU @ UUM2 2022-10-28 0 0 0
WebSU @ UUM2 2022-10-29 0 0 0 2.00
UUM2 @ WWU 2022-11-11 0 0 0
GCUM2 @ UUM2 2022-11-17 0 0 0
M2UMa @ UUM2 2022-11-20 0 0 0
UWash @ UUM2 2022-12-02 0 0 0
UWash @ UUM2 2022-12-03 0 0 0 2.00
SJSU @ UUM2 2023-01-20 0 0 0
SJSU @ UUM2 2023-01-21 0 0 0
UUM2 @ USU 2023-02-03 0 0 0
USC @ UUM2 2023-02-10 0 0 0
SJSU @ UUM2 2023-02-11 0 0 0
UWash @ UUM2 2023-02-12 0 0 0

Related Images: