Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Utes 1 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
Total 1 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Utes 33 13 20 33 0 22 4 2 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Utes 24 5 16 21 0 22 2 0 1 0 0 0.0 0 0.0
Total 57 18 36 54 0 44 6 2 1 0 0 0.0 0 0.0
exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 2 Regionals Utes 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UVU @ UUM2 2022-09-24 0 1 1 0 0 0.00 0 0 0 0 0
UUM2 @ UVU 2022-10-01 0 2 2 0 0 0.00 0 0 0 0 0
UUM2 @ WebSU 2022-10-07 0 1 1 0 0 0.00 0 0 0 0 0
UUM2 @ USU 2022-10-08 0 0 0 0 0 0.00 0 0 0 0 0
UUM2 @ WSU 2022-10-13 1 0 1 0 0 0.00 1 0 0 0 0
UUM2 @ EWU 2022-10-14 0 0 0 0 0 0.00 0 0 0 0 0
UUM2 @ EWU 2022-10-16 0 1 1 0 0 0.00 0 0 0 0 0
CAL @ UUM2 2022-10-21 0 0 0 0 0 0.00 0 0 0 0 0
CAL @ UUM2 2022-10-22 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ UUM2 2022-10-29 0 0 0 0 0 4.00 0 0 0 0 0
UUM2 @ WWU 2022-11-11 1 0 1 0 0 0.00 0 0 1 0 0
UUM2 @ WWU 2022-11-12 1 1 2 0 0 0.00 0 0 0 0 0
GCUM2 @ UUM2 2022-11-17 0 0 0 0 0 0.00 0 0 0 0 0
UWY @ UUM2 2022-11-19 0 2 2 0 0 14.00 0 0 0 0 0
UWash @ UUM2 2022-12-02 0 0 0 0 0 0.00 0 0 0 0 0
UWash @ UUM2 2022-12-03 0 0 0 0 0 0.00 0 0 0 0 0
SJSU @ UUM2 2023-01-20 0 0 0 0 0 2.00 0 0 0 0 0
SJSU @ UUM2 2023-01-21 1 0 1 0 0 0.00 0 0 0 0 0
USC @ UUM2 2023-01-27 0 2 2 0 0 2.00 0 0 0 0 0
USC @ UUM2 2023-01-28 1 1 2 0 0 0.00 1 0 0 0 0
UUM2 @ USU 2023-02-03 0 0 0 0 0 0.00 0 0 0 0 0
USC @ UUM2 2023-02-10 0 4 4 0 0 0.00 0 0 0 0 0
SJSU @ UUM2 2023-02-11 0 1 1 0 0 0.00 0 0 0 0 0
UWash @ UUM2 2023-02-12 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: