Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Jimmies 1 0 0 0 -3 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Jimmies 2 0 0 0 1 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 5 0 0 0 -3 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 32 10 11 21 0 20 7 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 31 11 17 28 0 27 2 0 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 29 10 8 18 0 29 3 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 30 8 7 15 0 24 0 0 1 0 0 0.0 0 0.0
Total 123 39 43 82 0 100 12 0 3 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UJM2 @ UMary 2020-10-02 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ UMary 2020-10-07 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2020-10-23 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Minot 2020-10-24 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Wal 2020-10-31 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Wal 2020-11-01 1 0 1 0 0 2.00 0 0 0 0 0
UMary @ UJM1 2020-11-07 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ UMary 2020-11-11 1 0 1 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2020-11-13 1 1 2 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2020-11-14 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ UJM1 2020-11-15 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2020-12-04 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2020-12-05 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ Mid 2021-01-08 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-01-13 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-01-16 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Minot 2021-01-17 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Wal 2021-01-29 1 0 1 0 0 0.00 0 0 0 0 0
UJM1 @ Wal 2021-01-30 1 1 2 0 0 2.00 0 0 0 0 0
WSC @ UJM1 2021-01-31 0 0 0 0 0 0.00 0 0 0 0 0
Mid @ UJM1 2021-02-12 1 0 1 0 0 2.00 0 0 0 0 0
Mid @ UJM1 2021-02-13 0 0 0 0 0 2.00 0 0 0 0 0
Minot @ UJM1 2021-02-19 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-02-20 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-02-21 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ ACM1 2021-03-04 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ACM1 2021-03-05 0 0 0 0 0 2.00 0 0 0 0 0
Minot @ UJM1 2021-03-12 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-03-18 1 1 2 0 0 2.00 0 0 1 0 0
Minot @ UJM1 2021-04-06 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-04-07 1 0 1 0 0 0.00 0 0 0 0 0

Related Images: