Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 0
2021 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 0
Total 2 0 0 0 0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Jimmies 28 0 1 1 0
2020-21 ACHA Men's Regular Season Jimmies 1 0 0 0 0
2020-21 ACHA Men's Regular Season Jimmies 28 0 0 0 2
Total 57 0 1 1 2

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UMary @ UJM2 2020-10-03 0 0 0
UJM1 @ UMary 2020-10-07 0 0 0
UJM1 @ ISUM1 2020-10-09 0 0 0
UJM1 @ ISUM1 2020-10-10 0 0 0
Minot @ UJM1 2020-10-23 0 0 0
UJM1 @ Minot 2020-10-24 0 0 0
UJM1 @ UMary 2020-11-11 0 0 0 2.00
UJM1 @ Minot 2020-11-13 0 0 0
Minot @ UJM1 2020-11-14 0 0 0
UMary @ UJM1 2020-11-15 0 0 0
UJM1 @ Minot 2020-12-04 0 0 0
Minot @ UJM1 2020-12-05 0 0 0
UJM1 @ Mid 2021-01-08 0 0 0
UJM1 @ Mid 2021-01-09 0 0 0
Minot @ UJM1 2021-01-16 0 0 0
UJM1 @ Minot 2021-01-17 0 0 0
UJM1 @ Wal 2021-01-29 0 0 0
WSC @ UJM1 2021-01-31 0 0 0
Mid @ UJM1 2021-02-12 0 0 0
Mid @ UJM1 2021-02-13 0 0 0
Minot @ UJM1 2021-02-19 0 0 0
UJM1 @ Minot 2021-02-20 0 0 0
DCB @ UJM1 2021-02-21 0 0 0
UJM1 @ ACM1 2021-03-04 0 0 0
UJM1 @ ACM1 2021-03-05 0 0 0
Minot @ UJM1 2021-03-12 0 0 0
UJM1 @ Minot 2021-03-18 0 0 0
Minot @ UJM1 2021-04-06 0 0 0
UJM1 @ Minot 2021-04-07 0 0 0

Related Images: