Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Jimmies 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Jimmies 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 -1 2 0 0 0 0 0 0.0 0 0.0
Total 4 0 0 0 -1 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 27 1 4 5 0 27 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 31 2 12 14 0 34 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 27 0 2 2 0 18 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 22 3 1 4 0 26 0 0 0 0 0 0.0 0 0.0
Total 108 6 19 25 0 105 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UJM2 @ UMary 2020-10-02 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ UMary 2020-10-07 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2020-10-09 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2020-10-10 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2020-10-23 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2020-10-24 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Wal 2020-10-31 2 0 2 0 0 2.00 0 0 0 0 0
UJM1 @ Wal 2020-11-01 0 0 0 0 0 12.00 0 0 0 0 0
UMary @ UJM1 2020-11-07 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2020-12-04 0 1 1 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2020-12-05 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Mid 2021-01-08 1 0 1 0 0 0.00 0 0 0 0 0
UJM1 @ Mid 2021-01-09 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-01-13 0 0 0 0 0 2.00 0 0 0 0 0
Mid @ UJM1 2021-02-13 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Minot 2021-02-20 0 0 0 0 0 2.00 0 0 0 0 0
DCB @ UJM1 2021-02-21 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ ACM1 2021-03-04 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ACM1 2021-03-05 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-03-12 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-03-18 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-04-06 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ Minot 2021-04-07 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: