Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Jimmies 2 1 0 1 0 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
Total 4 1 0 1 0 4 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 27 16 23 39 0 21 3 1 5 0 1 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 7 2 1 3 0 25 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 3 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 20 6 5 11 0 4 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 1 2 0 2 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 26 4 11 15 0 30 2 0 0 1 3 33.3 0 0.0
Total 84 30 41 71 0 80 5 1 5 1 4 25.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Minot @ UJM1 2021-09-30 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMC 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMC 2021-10-30 0 1 1 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ UMary 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2021-11-20 1 1 2 0 0 0.00 0 0 0 0 0
UJM1 @ UMary 2021-12-01 1 0 1 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-12-10 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-12-11 0 1 1 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2022-01-07 1 1 2 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2022-01-08 1 1 2 0 0 0.00 0 0 0 0 0
UJM1 @ GCUM1 2022-01-12 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ UNLV 2022-01-14 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ UNLV 2022-01-15 0 1 1 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2022-01-26 1 0 1 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ LibM1 2022-02-18 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ LibM1 2022-02-19 1 0 1 0 0 2.00 0 0 0 0 0
UJM1 @ Minot 2022-03-02 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2022-03-04 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: