Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Warriors 31 0 3 3 0 5 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Warriors 21 2 4 6 0 2 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Warriors 11 1 0 1 0 0 1 0 0 0 0 0.0 0 0.0
Total 63 3 7 10 0 7 1 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Wal @ UOk 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ UOk 2021-10-02 1 0 1 0 0 0.00 0 0 0 0 0
NIUM1 @ Wal 2021-10-08 0 2 2 0 0 0.00 0 0 0 0 0
NIUM1 @ Wal 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
Bethe @ Wal 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ Wal 2021-10-16 1 0 1 0 0 0.00 0 0 0 0 0
DCB @ Wal 2021-10-17 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ IlSM1 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ IlSM1 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
IlSM1 @ Wal 2021-11-12 0 1 1 0 0 0.00 0 0 0 0 0
IlSM1 @ Wal 2021-11-13 0 1 1 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2022-01-07 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2022-01-08 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ DCB 2022-01-09 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ MVM1 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ MVM1 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
Mid @ Wal 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ NIUM1 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ NIUM1 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
McKM1 @ Wal 2022-02-25 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: