Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Women's Divisions Buffaloes 9 0 1 1 0
2022-2023 Women's Division 1 Regular Season Buffaloes 8 0 0 0 0
Total 17 0 1 1 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
MidU @ UCol 2022-10-01 0 0 0
Wyo @ UCol 2022-10-21 0 0 0
GCU @ UCol 2022-11-12 0 0 0
GCU @ UCol 2022-11-13 0 0 0
UCol @ Wyo 2022-12-04 0 0 0
UCol @ ASU 2023-01-20 0 0 0
UCol @ ASU 2023-01-21 0 0 0
CSU @ UCol 2023-02-03 0 0 0

Related Images: