Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Argonauts 4 0 0 0 0
2021-22 ACHA Men's Regular Season Argonauts 9 0 0 0 0
2020-21 ACHA Men's Regular Season Argonauts 5 0 0 0 0
Total 18 0 0 0 0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 2 Nationals Pool Play Argonauts 2 0 0 0 0
2022 ACHA Men's Division 2 Regionals Argonauts 1 0 0 0 0
2021 ACHA Men's Division 2 Nationals Pool Play Argonauts 2 0 0 0 0
Total 5 0 0 0 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UP @ M2UMa 2021-10-22 0 0 0
UMary @ UP 2021-10-29 0 0 0
WebSU @ UP 2021-11-12 0 0 0
UP @ MonSU 2021-12-05 0 0 0
UMary @ UP 2022-01-07 0 0 0
WSC @ UP 2022-01-08 0 0 0
UP @ MonSU 2022-01-16 0 0 0
UP @ M2UMa 2022-01-28 0 0 0
WebSU @ UP 2022-02-12 0 0 0

Related Images: