Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Bobcats 3 0 3 3 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Bobcats 3 3 2 5 2 0 0 0 1 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Bobcats 3 0 3 3 -1 2 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Bobcats 2 0 1 1 -4 0 0 0 0 0 0 0.0 0 0.0
Total 11 3 9 12 -3 2 0 0 1 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Bobcats 33 4 28 32 0 4 1 1 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Bobcats 35 6 34 40 0 16 1 0 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Bobcats 33 13 23 36 0 18 4 0 3 1 3 33.3 0 0.0
2020-21 ACHA Men's Regular Season Bobcats 19 1 7 8 0 16 0 0 0 0 0 0.0 0 0.0
Total 120 24 92 116 0 54 6 1 5 1 3 33.3 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
JCU @ OhUM1 2021-09-24 1 0 1 0 0 0.00 1 0 0 0 0
JCU @ OhUM1 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
Pitt @ OhUM1 2021-10-01 2 1 3 0 0 0.00 1 0 0 0 0
Pitt @ OhUM1 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ OhUM1 2021-10-07 0 1 1 0 0 0.00 0 0 0 0 0
RVUM1 @ OhUM1 2021-10-08 3 1 4 0 0 0.00 1 0 0 0 0
RVUM1 @ OhUM1 2021-10-09 1 1 2 0 0 0.00 0 0 1 0 0
ISUM1 @ OhUM1 2021-10-15 1 0 1 0 0 0.00 0 0 0 0 0
ISUM1 @ OhUM1 2021-10-16 0 0 0 0 0 0.00 0 0 0 0 0
UIlM1 @ OhUM1 2021-10-22 1 1 2 0 0 0.00 0 0 1 0 0
UIlM1 @ OhUM1 2021-10-23 0 1 1 0 0 0.00 0 0 0 0 0
OhUM1 @ M1 AC 2021-10-28 0 0 0 0 0 0.00 0 0 0 0 0
M1 AC @ OhUM1 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
RPAM1 @ OhUM1 2021-11-04 0 3 3 0 0 2.00 0 0 0 0 0
WMU @ OhUM1 2021-11-05 1 2 3 0 0 0.00 0 0 1 0 0
WMU @ OhUM1 2021-11-06 0 3 3 0 0 0.00 0 0 0 0 0
OhUM1 @ LibM1 2021-11-12 0 1 1 0 0 0.00 0 0 0 0 0
OhUM1 @ LibM1 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
OhUM1 @ RVUM1 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
OhUM1 @ RVUM1 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
Niag @ OhUM1 2021-12-03 0 0 0 0 0 4.00 0 0 0 0 0
Niag @ OhUM1 2021-12-04 0 2 2 0 0 0.00 0 0 0 0 0
SBU @ OhUM1 2022-01-14 1 0 1 0 0 0.00 1 0 0 0 0
SBU @ OhUM1 2022-01-15 0 0 0 0 0 2.00 0 0 0 0 0
OhUM1 @ ISUM1 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
OhUM1 @ ISUM1 2022-01-22 0 1 1 0 0 2.00 0 0 0 0 0
OhUM1 @ LinM1 2022-01-28 0 0 0 0 0 2.00 0 0 0 0 0
OhUM1 @ LinM1 2022-01-29 0 1 1 0 0 0.00 0 0 0 0 0
LibM1 @ OhUM1 2022-02-11 0 1 1 0 0 0.00 0 0 0 0 0
LibM1 @ OhUM1 2022-02-12 0 1 1 0 0 2.00 0 0 0 0 1
OhUM1 @ UIlM1 2022-02-18 0 1 1 0 0 0.00 0 0 0 1 0
OhUM1 @ UIlM1 2022-02-19 0 0 0 0 0 4.00 0 0 0 0 0
RVUM1 @ OhUM1 2022-02-25 2 1 3 0 0 0.00 0 0 0 0 0

Related Images: