Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 3 Nationals Pool Play Bears 2 0 0 0 0 19 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 3 Nationals Pool Play Bears 3 0 0 0 0 4 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 3 Nationals Final Four Bears 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 3 Nationals Pool Play Ice Bears 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
Total 9 0 0 0 0 25 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Bears 30 14 13 27 0 76 1 1 2 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Bears 28 5 7 12 0 22 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Bears 27 1 19 20 0 26 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Bears 15 4 5 9 0 20 1 0 1 0 0 0.0 0 0.0
Total 100 24 44 68 0 144 2 1 3 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
MisSU @ Creig 2021-09-17 0 1 1 0 0 0.00 0 0 0 0 0
MisSU @ Creig 2021-09-18 0 0 0 0 0 2.00 0 0 0 0 0
UMizz @ MisSU 2021-09-24 0 0 0 0 0 0.00 0 0 0 0 0
UMizz @ MisSU 2021-09-25 0 1 1 0 0 2.00 0 0 0 0 0
KU @ MisSU 2021-10-02 0 3 3 0 0 0.00 0 0 0 0 0
MisSU @ IlSM3 2021-10-07 0 2 2 0 0 0.00 0 0 0 0 0
MisSU @ UMW 2021-10-08 0 1 1 0 0 0.00 0 0 0 0 0
MisSU @ UMW 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
MisSU @ UA 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
MisSU @ UA 2021-10-23 0 1 1 0 0 0.00 0 0 0 0 0
MisSU @ DBU 2021-10-29 0 1 1 0 0 0.00 0 0 0 0 0
MisSU @ DBU 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ MisSU 2021-11-05 0 0 0 0 0 2.00 0 0 0 0 0
MOhM3 @ MisSU 2021-11-06 0 0 0 0 0 2.00 0 0 0 0 0
Butle @ MisSU 2021-11-07 1 2 3 0 0 0.00 0 0 0 0 0
Dordt @ MisSU 2021-11-12 0 0 0 0 0 0.00 0 0 0 0 0
Dordt @ MisSU 2021-11-13 0 1 1 0 0 4.00 0 0 0 0 0
UNT @ MisSU 2021-11-19 0 2 2 0 0 2.00 0 0 0 0 0
UNT @ MisSU 2021-11-20 0 0 0 0 0 4.00 0 0 0 0 0
ND @ MisSU 2022-01-21 0 0 0 0 0 2.00 0 0 0 0 0
MisSU @ UPJ 2022-01-23 0 1 1 0 0 0.00 0 0 0 0 0
UA @ MisSU 2022-01-28 0 1 1 0 0 2.00 0 0 0 0 0
UA @ MisSU 2022-01-29 0 0 0 0 0 4.00 0 0 0 0 0
UN @ MisSU 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
MisSU @ MSE 2022-02-11 0 1 1 0 0 0.00 0 0 0 0 0
MisSU @ AFAM3 2022-02-12 0 1 1 0 0 0.00 0 0 0 0 0
MisSU @ UA 2022-02-13 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: