Player Profile

Statistics

exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 3 Nationals Pool Play Bears 2 0 0 0 0
Total 2 0 0 0 0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Bears 13 0 1 1 0
2022-2023 Men's Regular Season Bears 16 0 0 0 5
2021-22 ACHA Men's Regular Season Bears 11 0 0 0 2
2020-21 ACHA Men's Regular Season Bears 6 0 0 0 0
Total 46 0 1 1 7
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 3 Nationals Pool Play Bears 2 0 0 0 0
2021 ACHA Men's Division 3 Nationals Final Four Bears 1 0 0 0 0
2021 ACHA Men's Division 3 Nationals Pool Play Ice Bears 2 0 0 0 0
Total 5 0 0 0 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
KU @ MisSU 2021-10-01 0 0 0
KU @ MisSU 2021-10-02 0 0 0
MisSU @ IlSM3 2021-10-07 0 0 0
MisSU @ DBU 2021-10-30 0 0 0
UNM @ MisSU 2021-11-05 0 0 0 2.00
Dordt @ MisSU 2021-11-13 0 0 0
UNT @ MisSU 2021-11-19 0 0 0
MisSU @ UPJ 2022-01-23 0 0 0
UA @ MisSU 2022-01-28 0 0 0
MisSU @ MSE 2022-02-11 0 0 0
MisSU @ AFAM3 2022-02-12 0 0 0

Related Images: