Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 3 Nationals Pool Play Razorbacks 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 3 Final Four Razorbacks 1 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 3 Nationals Pool Play Razorbacks 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 3 Nationals Final Four Razorbacks 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 3 Nationals Pool Play Razorbacks 3 1 1 2 0 0 1 0 1 0 0 0.0 0 0.0
Total 12 1 2 3 0 2 1 0 1 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Razorbacks 14 1 3 4 0 17 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Razorbacks 30 23 26 49 0 17 9 0 6 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Razorbacks 14 6 9 15 0 0 1 0 1 0 0 0.0 0 0.0
Total 58 30 38 68 0 34 10 0 7 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
ETBM3 @ UA 2021-09-17 0 1 1 0 0 0.00 0 0 0 0 0
ETBM3 @ UA 2021-09-18 2 2 4 0 0 0.00 0 0 1 0 0
UA @ UOk 2021-09-24 0 1 1 0 0 0.00 0 0 0 0 0
UA @ UOk 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
UA @ DBU 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
UA @ DBU 2021-10-02 1 1 2 0 0 0.00 1 0 0 0 0
UA @ UNT 2021-10-03 1 0 1 0 0 0.00 0 0 0 0 0
ISUM3 @ UA 2021-10-08 0 0 0 0 0 2.00 0 0 0 0 0
ISUM3 @ UA 2021-10-09 1 3 4 0 0 0.00 1 0 1 0 0
MisSU @ UA 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
MisSU @ UA 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
Butle @ UA 2021-11-05 1 1 2 0 0 0.00 0 0 0 0 0
UA @ UNM 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
MOhM3 @ UA 2021-11-07 2 0 2 0 0 0.00 1 0 1 0 0
UN @ UA 2021-11-12 0 1 1 0 0 0.00 0 0 0 0 0
UN @ UA 2021-11-13 1 0 1 0 0 0.00 1 0 0 0 0
UA @ KU 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
UA @ KU 2021-11-20 2 1 3 0 0 0.00 1 0 0 0 0
UNT @ UA 2021-11-21 3 4 7 0 0 0.00 0 0 0 0 0
UA @ UMizz 2021-12-03 1 2 3 0 0 0.00 0 0 0 0 0
UA @ UMizz 2021-12-04 0 1 1 0 0 15.00 0 0 0 0 0
DBU @ UA 2022-01-21 1 0 1 0 0 0.00 0 0 1 0 0
DBU @ UA 2022-01-22 0 2 2 0 0 0.00 0 0 0 0 0
UA @ MisSU 2022-01-28 0 1 1 0 0 0.00 0 0 0 0 0
UA @ MisSU 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
KU @ UA 2022-02-04 3 1 4 0 0 0.00 1 0 0 0 0
KU @ UA 2022-02-05 2 0 2 0 0 0.00 2 0 1 0 0
WUSL @ UA 2022-02-11 0 2 2 0 0 0.00 0 0 0 0 0
UNM @ UA 2022-02-12 2 1 3 0 0 0.00 1 0 1 0 0
MisSU @ UA 2022-02-13 0 1 1 0 0 0.00 0 0 0 0 0

Related Images: