Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Colonials 30 28 35 63 0 38 7 6 4 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Colonials 31 22 37 59 0 20 4 4 1 2 3 66.7 0 0.0
2020-21 ACHA Men's Regular Season Colonials 5 2 2 4 0 12 0 0 1 0 0 0.0 0 0.0
Total 66 52 74 126 0 70 11 10 6 2 3 66.7 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021 ACHA Men's Division 1 Nationals Colonials 2 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
Total 2 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
CC @ RPAM1 2021-09-24 1 2 3 0 0 0.00 0 0 0 0 0
CC @ RPAM1 2021-09-25 0 0 0 0 0 2.00 0 0 0 0 0
WVUM1 @ RPAM1 2021-09-30 0 1 1 0 0 2.00 0 0 0 0 0
RPAM1 @ Duq 2021-10-02 2 2 4 0 0 0.00 1 0 0 0 0
GMUM1 @ RPAM1 2021-10-08 3 2 5 0 0 0.00 0 0 0 0 0
GMUM1 @ RPAM1 2021-10-09 0 3 3 0 0 0.00 0 0 0 0 0
IUPM1 @ RPAM1 2021-10-16 0 0 0 0 0 2.00 0 0 0 0 0
RPAM1 @ Pitt 2021-10-17 0 0 0 0 0 0.00 0 0 0 0 0
RPAM1 @ UB 2021-10-22 1 2 3 0 0 2.00 0 1 0 0 0
RPAM1 @ UB 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
RPAM1 @ MHM1 2021-10-30 1 1 2 0 0 0.00 0 1 0 1 0
RPAM1 @ OhUM1 2021-11-04 1 0 1 0 0 0.00 0 1 0 0 0
UAla @ RPAM1 2021-11-05 0 4 4 0 0 2.00 0 0 0 0 0
UAla @ RPAM1 2021-11-06 0 2 2 0 0 0.00 0 0 0 1 0
RPAM1 @ RVUM1 2021-11-12 0 2 2 0 0 0.00 0 0 0 0 0
RPAM1 @ RVUM1 2021-11-13 0 1 1 0 0 2.00 0 0 0 0 0
RPAM1 @ KSUM1 2021-11-19 0 2 2 0 0 0.00 0 0 0 0 0
JCU @ RPAM1 2021-11-20 0 4 4 0 0 2.00 0 0 0 0 0
KSUM1 @ RPAM1 2021-12-03 1 2 3 0 0 2.00 0 0 0 0 0
Pitt @ RPAM1 2021-12-04 1 1 2 0 0 0.00 0 1 0 0 0
RPAM1 @ WVUM1 2021-12-10 1 0 1 0 0 0.00 0 0 1 0 0
RPAM1 @ UDM1 2022-01-14 1 1 2 0 0 0.00 0 0 0 0 0
RPAM1 @ UDM1 2022-01-15 1 0 1 0 0 0.00 1 0 0 0 1
RIT @ RPAM1 2022-01-21 0 1 1 0 0 0.00 0 0 0 0 0
RIT @ RPAM1 2022-01-22 1 1 2 0 0 0.00 0 0 0 0 0
RPAM1 @ IUPM1 2022-01-28 1 1 2 0 0 0.00 1 0 0 0 0
MHM1 @ RPAM1 2022-01-29 1 1 2 0 0 2.00 1 0 0 0 0
RPAM1 @ JCU 2022-02-04 1 1 2 0 0 0.00 0 0 0 0 0
Duq @ RPAM1 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
RPAM1 @ Niag 2022-02-11 2 0 2 0 0 2.00 0 0 0 0 0
RPAM1 @ Niag 2022-02-12 2 0 2 0 0 0.00 0 0 0 0 0

Related Images: