Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Lakers 24 12 21 33 0 8 2 1 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Lakers 6 1 0 1 0 2 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Lakers 16 10 7 17 0 20 1 1 3 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Lakers 9 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Lakers 4 2 2 4 0 0 1 0 0 0 0 0.0 0 0.0
Total 59 25 31 56 0 30 4 2 3 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
RVUM1 @ OhUM1 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
RVUM1 @ OhUM1 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
RVM2 @ MVMM2 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
RVM2 @ MVMM2 2021-10-16 0 0 0 0 0 2.00 0 0 0 0 0
DePM2 @ RVM2 2021-10-16 0 0 0 0 0 0.00 0 0 0 0 0
DePM2 @ RVM2 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
SNC @ RVM2 2021-10-29 1 0 1 0 0 0.00 0 0 0 0 0
SNC @ RVM2 2021-10-30 3 1 4 0 0 0.00 0 1 1 0 0
RVM2 @ CMUM2 2021-11-05 1 0 1 0 0 0.00 0 0 0 0 0
RVM2 @ CMUM2 2021-11-06 0 0 0 0 0 2.00 0 0 0 0 0
RPAM1 @ RVUM1 2021-11-12 0 0 0 0 0 0.00 0 0 0 0 0
RPAM1 @ RVUM1 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
RVM2 @ IlSM2 2021-11-19 0 1 1 0 0 2.00 0 0 0 0 0
RVM2 @ IlSM2 2021-11-20 0 1 1 0 0 0.00 0 0 0 0 0
CUW @ RVM2 2021-12-03 0 0 0 0 0 0.00 0 0 0 0 0
RVM2 @ CUW 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
RVM2 @ UWO 2021-12-10 0 2 2 0 0 0.00 0 0 0 0 0
RVM2 @ UWO 2021-12-11 3 0 3 0 0 0.00 0 0 1 0 0
RVM2 @ Lewis 2022-01-14 0 1 1 0 0 12.00 0 0 0 0 0
RVM2 @ Lewis 2022-01-15 2 1 3 0 0 2.00 1 0 1 0 0
ISUM1 @ RVUM1 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ RVUM1 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
RVUM1 @ UIlM1 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
RVUM1 @ UIlM1 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
RVUM1 @ OhUM1 2022-02-25 0 1 1 0 0 0.00 0 0 0 0 0

Related Images: