Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Lakers 26 21 20 41 0 65 4 0 2 1 1 100.0 0 0.0
2022-2023 Men's Regular Season Lakers 4 0 1 1 0 4 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Lakers 2 0 3 3 0 2 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Lakers 14 7 10 17 0 22 1 1 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Lakers 4 2 0 2 0 4 0 1 0 0 0 0.0 0 0.0
Total 50 30 34 64 0 97 5 2 2 1 1 100.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
RVM2 @ MVMM2 2021-10-15 0 0 0 0 0 2.00 0 0 0 0 0
RVM2 @ MVMM2 2021-10-16 1 0 1 0 0 0.00 0 1 0 0 0
DePM2 @ RVM2 2021-10-16 0 1 1 0 0 4.00 0 0 0 0 0
DePM2 @ RVM2 2021-10-23 1 0 1 0 0 0.00 0 0 0 0 0
SNC @ RVM2 2021-10-29 0 0 0 0 0 2.00 0 0 0 0 0
SNC @ RVM2 2021-10-30 1 1 2 0 0 4.00 0 0 0 0 0
RVM2 @ CMUM2 2021-11-05 0 0 0 0 0 2.00 0 0 0 0 0
RVM2 @ CMUM2 2021-11-06 0 1 1 0 0 0.00 0 0 0 0 0
RVM2 @ IlSM2 2021-11-19 0 1 1 0 0 0.00 0 0 0 0 0
RVM2 @ IlSM2 2021-11-20 0 0 0 0 0 2.00 0 0 0 0 0
CUW @ RVM2 2021-12-03 1 1 2 0 0 2.00 0 0 0 0 0
RVM2 @ CUW 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
RVM2 @ UWO 2021-12-10 1 2 3 0 0 0.00 0 0 0 0 0
RVM2 @ UWO 2021-12-11 0 0 0 0 0 0.00 0 0 0 0 0
NIUM1 @ RVUM1 2022-01-07 0 1 1 0 0 0.00 0 0 0 0 0
NIUM1 @ RVUM1 2022-01-08 0 2 2 0 0 2.00 0 0 0 0 0
RVM2 @ Lewis 2022-01-14 1 1 2 0 0 2.00 0 0 0 0 0
RVM2 @ Lewis 2022-01-15 1 2 3 0 0 2.00 1 0 0 0 0

Related Images: