Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Fighting Illini 6 4 3 7 0 4 1 0 2 0 1 0.0 0 0.0
2021-22 ACHA Men's Regular Season Illini 36 14 21 35 0 10 1 2 2 0 1 0.0 0 0.0
2020-21 ACHA Men's Regular Season Illini 2 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
Total 44 19 24 43 0 14 2 2 4 0 2 0.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 1 Nationals Illini 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
Total 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UIlM1 @ MVM1 2021-09-17 0 0 0 0 0 0.00 0 0 0 0 0
UIlM1 @ MVM1 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
UIlM1 @ IlSM1 2021-09-24 0 0 0 0 0 0.00 0 0 0 0 0
IlSM1 @ UIlM1 2021-09-25 0 1 1 0 0 0.00 0 0 0 0 0
UIlM1 @ UNLV 2021-10-01 0 1 1 0 0 0.00 0 0 0 0 0
UIlM1 @ UNLV 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
LinM1 @ UIlM1 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
UIlM1 @ LinM1 2021-10-09 0 0 0 0 0 2.00 0 0 0 0 0
UIlM1 @ RVUM1 2021-10-15 0 2 2 0 0 0.00 0 0 0 0 0
UIlM1 @ RVUM1 2021-10-16 1 0 1 0 0 0.00 0 0 0 0 0
UIlM1 @ OhUM1 2021-10-22 1 1 2 0 0 2.00 0 0 0 0 0
UIlM1 @ OhUM1 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ UIlM1 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ UIlM1 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
UIlM1 @ Minot 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
UIlM1 @ Minot 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
UDM1 @ UIlM1 2021-11-12 0 1 1 0 0 0.00 0 0 0 0 0
UDM1 @ UIlM1 2021-11-13 0 1 1 0 0 0.00 0 0 0 0 0
URI @ UIlM1 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
LibM1 @ UIlM1 2021-11-20 1 1 2 0 0 0.00 0 0 0 0 0
DavM1 @ UIlM1 2021-11-21 3 2 5 0 0 0.00 0 2 0 0 0
MSUM1 @ UIlM1 2021-12-03 0 1 1 0 0 0.00 0 0 0 0 0
MSUM1 @ UIlM1 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
UIlM1 @ IlSM1 2022-01-14 1 0 1 0 0 0.00 0 0 0 0 0
IlSM1 @ UIlM1 2022-01-15 1 1 2 0 0 2.00 0 0 1 0 0
CSUM1 @ UIlM1 2022-01-21 2 1 3 0 0 0.00 1 0 0 0 0
CSUM1 @ UIlM1 2022-01-22 1 0 1 0 0 0.00 0 0 1 0 0
UAla @ UIlM1 2022-01-28 1 0 1 0 0 2.00 0 0 0 0 0
UAla @ UIlM1 2022-01-29 0 1 1 0 0 2.00 0 0 0 0 0
UIlM1 @ ISUM1 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
UIlM1 @ ISUM1 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
RVUM1 @ UIlM1 2022-02-11 0 1 1 0 0 0.00 0 0 0 0 0
RVUM1 @ UIlM1 2022-02-12 0 4 4 0 0 0.00 0 0 0 0 0
OhUM1 @ UIlM1 2022-02-18 0 0 0 0 0 0.00 0 0 0 0 1
OhUM1 @ UIlM1 2022-02-19 1 2 3 0 0 0.00 0 0 0 0 0
UIlM1 @ ISUM1 2022-02-26 1 0 1 0 0 0.00 0 0 0 0 0

Related Images: