Player Profile

Statistics

exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Nationals Pool Play Wildcats 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Regionals Wildcats 1 0 0 0 0 15 0 0 0 0 0 0.0 0 0.0
Total 4 0 0 0 0 17 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Wildcats 32 1 10 11 0 22 1 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Wildcats 34 0 4 4 0 16 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Wildcats 38 2 9 11 0 16 0 0 0 0 0 0.0 0 0.0
Total 104 3 23 26 0 54 1 0 0 0 0 0.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 2 Regionals Wildcats 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UVU @ WebSU 2021-09-17 1 0 1 0 0 2.00 0 0 0 0 0
USU @ WebSU 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
ColM2 @ WebSU 2021-09-23 0 1 1 0 0 0.00 0 0 0 0 0
LMU @ WebSU 2021-09-24 0 1 1 0 0 0.00 0 0 0 0 0
WWU @ WebSU 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ Boise 2021-09-26 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ UUM2 2021-10-01 0 0 0 0 0 2.00 0 0 0 0 0
WebSU @ UVU 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
MonSU @ WebSU 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
Boise @ WebSU 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ BYU 2021-10-16 0 0 0 0 0 0.00 0 0 0 0 0
BYU @ WebSU 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ WebSU 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ USU 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
UUM2 @ WebSU 2021-11-05 0 1 1 0 0 0.00 0 0 0 0 0
WebSU @ M2UMa 2021-11-11 0 1 1 0 0 0.00 0 0 0 0 0
WebSU @ UP 2021-11-12 0 0 0 0 0 2.00 0 0 0 0 0
WebSU @ MonSU 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
LMU @ WebSU 2021-11-18 0 0 0 0 0 0.00 0 0 0 0 0
UNCo @ WebSU 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ WebSU 2021-11-20 0 0 0 0 0 2.00 0 0 0 0 0
UWY @ WebSU 2021-11-21 0 1 1 0 0 0.00 0 0 0 0 0
BYU @ WebSU 2022-01-07 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ WebSU 2022-01-14 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ UDen 2022-01-15 0 1 1 0 0 0.00 0 0 0 0 0
WebSU @ ETBU 2022-01-16 0 1 1 0 0 2.00 0 0 0 0 0
WebSU @ ASUM2 2022-01-17 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ BYU 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
ColM2 @ WebSU 2022-01-27 0 1 1 0 0 2.00 0 0 0 0 0
MSUD @ WebSU 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
CSUM2 @ WebSU 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ WebSU 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
BYU @ WebSU 2022-02-05 0 0 0 0 0 2.00 0 0 0 0 0
GCUM2 @ WebSU 2022-02-10 0 0 0 0 0 2.00 0 0 0 0 0
WebSU @ MonSU 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ UP 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ USU 2022-02-18 1 0 1 0 0 0.00 0 0 0 0 0
USU @ WebSU 2022-02-19 0 1 1 0 0 0.00 0 0 0 0 0

Related Images: