Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 2 Regionals Wildcats 2 2 3 5 0 0 2 0 1 0 0 0.0 0 0.0
Total 2 2 3 5 0 0 2 0 1 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Lumberjacks 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Wildcats 33 31 35 66 0 18 16 0 6 0 0 0.0 0 0.0
Total 33 31 35 66 0 18 16 0 6 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UVU @ WebSU 2021-09-17 1 4 5 0 0 0.00 1 0 0 0 0
USU @ WebSU 2021-09-18 1 1 2 0 0 0.00 1 0 1 0 0
ColM2 @ WebSU 2021-09-23 2 0 2 0 0 0.00 0 0 1 0 0
LMU @ WebSU 2021-09-24 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ UUM2 2021-10-01 1 2 3 0 0 2.00 0 0 0 0 0
MonSU @ WebSU 2021-10-08 0 2 2 0 0 4.00 0 0 0 0 0
Boise @ WebSU 2021-10-09 1 1 2 0 0 2.00 0 0 1 0 0
WebSU @ BYU 2021-10-16 0 0 0 0 0 0.00 0 0 0 0 0
BYU @ WebSU 2021-10-22 0 1 1 0 0 0.00 0 0 0 0 0
UVU @ WebSU 2021-10-23 0 2 2 0 0 0.00 0 0 0 0 0
WebSU @ USU 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
UUM2 @ WebSU 2021-11-05 3 0 3 0 0 0.00 0 0 0 0 0
WebSU @ M2UMa 2021-11-11 0 1 1 0 0 0.00 0 0 0 0 0
WebSU @ UP 2021-11-12 1 0 1 0 0 0.00 1 0 0 0 0
WebSU @ MonSU 2021-11-13 1 1 2 0 0 6.00 1 0 1 0 0
LMU @ WebSU 2021-11-18 1 1 2 0 0 0.00 0 0 0 0 0
UNCo @ WebSU 2021-11-19 2 3 5 0 0 0.00 1 0 0 0 0
NAUM2 @ WebSU 2021-11-20 2 0 2 0 0 2.00 1 0 1 0 0
UWY @ WebSU 2021-11-21 3 1 4 0 0 0.00 3 0 1 0 0
BYU @ WebSU 2022-01-07 1 0 1 0 0 0.00 1 0 0 0 0
DCB @ WebSU 2022-01-14 0 1 1 0 0 0.00 0 0 0 0 0
WebSU @ ETBU 2022-01-16 1 2 3 0 0 0.00 0 0 0 0 0
WebSU @ ASUM2 2022-01-17 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ BYU 2022-01-21 1 0 1 0 0 0.00 1 0 0 0 0
ColM2 @ WebSU 2022-01-27 0 1 1 0 0 0.00 0 0 0 0 0
MSUD @ WebSU 2022-01-28 0 3 3 0 0 0.00 0 0 0 0 0
CSUM2 @ WebSU 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ WebSU 2022-02-04 2 1 3 0 0 0.00 1 0 0 0 0
BYU @ WebSU 2022-02-05 1 2 3 0 0 0.00 1 0 0 0 0
GCUM2 @ WebSU 2022-02-10 3 0 3 0 0 2.00 3 0 0 0 0
WebSU @ MonSU 2022-02-11 0 1 1 0 0 0.00 0 0 0 0 0
WebSU @ UP 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
USU @ WebSU 2022-02-19 3 4 7 0 0 0.00 0 0 0 0 0

Related Images: