Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Mountaineers 27 6 4 10 0 10 0 1 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Mountaineers 31 6 7 13 0 18 1 1 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Mountaineers 30 7 2 9 0 31 1 0 1 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Mountaineers 2 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
Total 90 20 13 33 0 59 2 2 1 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WCUM1 @ WVUM1 2021-09-17 0 1 1 0 0 0.00 0 0 0 0 0
WCUM1 @ WVUM1 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ OUM1 2021-09-24 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ OUM1 2021-09-25 0 1 1 0 0 0.00 0 0 0 0 0
WVUM1 @ RPAM1 2021-09-30 0 0 0 0 0 0.00 0 0 0 0 0
GMUM1 @ WVUM1 2021-10-01 2 0 2 0 0 0.00 0 0 0 0 0
GMUM1 @ WVUM1 2021-10-02 1 0 1 0 0 0.00 0 0 0 0 0
WVUM1 @ OhUM1 2021-10-07 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ IUPM1 2021-10-28 0 0 0 0 0 2.00 0 0 0 0 0
JCU @ WVUM1 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
Pitt @ WVUM1 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ Niag 2021-11-06 0 0 0 0 0 2.00 0 0 0 0 0
WVUM1 @ Niag 2021-11-07 1 0 1 0 0 2.00 1 0 0 0 0
MHM1 @ WVUM1 2021-11-12 0 0 0 0 0 0.00 0 0 0 0 0
MHM1 @ WVUM1 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
Duq @ WVUM1 2021-11-19 2 0 2 0 0 0.00 0 0 1 0 0
WVUM1 @ LibM1 2021-12-03 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ LibM1 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
RPAM1 @ WVUM1 2021-12-10 0 0 0 0 0 2.00 0 0 0 0 0
WVUM1 @ LTUM1 2022-01-07 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ LTUM1 2022-01-08 0 0 0 0 0 0.00 0 0 0 0 0
UB @ WVUM1 2022-01-14 1 0 1 0 0 0.00 0 0 0 0 0
UB @ WVUM1 2022-01-15 0 0 0 0 0 17.00 0 0 0 0 0
WVUM1 @ CC 2022-01-22 0 0 0 0 0 2.00 0 0 0 0 0
WVUM1 @ JCU 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ KSUM1 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
IUPM1 @ WVUM1 2022-02-05 0 0 0 0 0 2.00 0 0 0 0 0
WVUM1 @ Pitt 2022-02-06 0 0 0 0 0 0.00 0 0 0 0 0
UAla @ WVUM1 2022-02-11 0 0 0 0 0 2.00 0 0 0 0 0
UAla @ WVUM1 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: