Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Marauders 2 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Nationals Pool Play Marauders 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Final Four Marauders 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Pool Play Marauders 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 10 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Marauders 35 4 7 11 0 24 0 0 1 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Marauders 43 2 10 12 0 30 1 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Marauders 28 4 1 5 0 36 0 0 1 0 0 0.0 0 0.0
Total 106 10 18 28 0 90 1 0 2 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UMary @ ISUM2 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ UST 2021-10-03 0 0 0 0 0 0.00 0 0 0 0 0
UMinn @ UMary 2021-10-09 0 0 0 0 0 2.00 0 0 0 0 0
UMinn @ UMary 2021-10-10 0 0 0 0 0 15.00 0 0 0 0 0
UMary @ LibM2 2021-10-14 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ LibM2 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ LibM2 2021-10-16 1 1 2 0 0 2.00 0 0 0 0 0
UMary @ UJM2 2021-10-20 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ UMary 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ UP 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ MonSU 2021-10-30 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ WSC 2021-11-03 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ UMary 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UMary 2021-11-10 0 0 0 0 0 0.00 0 0 0 0 0
UST @ UMary 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
UST @ UMary 2021-11-14 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ UP 2022-01-07 1 0 1 0 0 2.00 0 0 1 0 0
UMary @ MonSU 2022-01-08 1 0 1 0 0 0.00 0 0 0 0 0
MonSU @ UMary 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
MonSU @ UMary 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ WSC 2022-01-30 0 0 0 0 0 5.00 0 0 0 0 0
DCB @ UMary 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ DCB 2022-02-06 1 0 1 0 0 0.00 0 0 0 0 0
UJM2 @ UMary 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UMary 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UMary 2022-02-13 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ DCB 2022-02-23 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ UMC 2022-03-05 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: