Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Women's Divisions Rams 9 0 0 0 0
2022-2023 Women's Division 1 Regular Season Rams 11 0 0 0 0
2021-22 ACHA Women's Regular Season Rames 6 0 0 0 0
Total 26 0 0 0 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
W2PC @ UR 2022-09-30 0 0 0
W2AU @ UR 2022-10-28 0 0 0
UR @ ITW1 2022-11-11 0 0 0
UR @ Miami 2022-11-13 0 0 0
UMass @ UR 2022-12-03 0 0 0
UR @ Mich 2022-12-09 0 0 0
UR @ CUAA 2022-12-11 0 0 0
UDen @ UR 2023-01-13 0 0 0
UDen @ UR 2023-01-14 0 0 0
UR @ MaryV 2023-01-20 0 0 0
UMass @ UR 2023-02-24 0 0 0

Related Images: