Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Aggies 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Nationals Pool Play Aggies 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Aggies 38 1 7 8 0 12 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Aggies 32 1 7 8 0 2 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Aggies 36 1 5 6 0 19 0 0 0 0 0 0.0 0 0.0
Total 106 3 19 22 0 33 0 0 0 0 0 0.0 0 0.0
exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 2 Regionals Aggies 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
USU @ WebSU 2022-09-17 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ USU 2022-09-30 0 0 0 0 0 0.00 0 0 0 0 0
MonSU @ USU 2022-10-07 0 0 0 0 0 0.00 0 0 0 0 0
UUM2 @ USU 2022-10-08 0 2 2 0 0 0.00 0 0 0 0 0
WebSU @ USU 2022-10-14 0 0 0 0 0 0.00 0 0 0 0 0
USU @ DCB 2022-10-22 0 0 0 0 0 0.00 0 0 0 0 0
Boise @ USU 2022-10-29 0 0 0 0 0 0.00 0 0 0 0 0
USU @ MonSU 2022-11-03 0 0 0 0 0 0.00 0 0 0 0 0
USU @ M2UMa 2022-11-04 0 0 0 0 0 0.00 0 0 0 0 0
MSUD @ USU 2022-11-11 0 1 1 0 0 0.00 0 0 0 0 0
MSUM2 @ USU 2022-11-17 0 0 0 0 0 0.00 0 0 0 0 0
UNCo @ USU 2022-11-18 0 0 0 0 0 0.00 0 0 0 0 0
UWY @ USU 2022-11-20 0 1 1 0 0 0.00 0 0 0 0 0
MonSU @ USU 2022-12-03 0 0 0 0 0 0.00 0 0 0 0 0
MonSU @ USU 2022-12-04 0 0 0 0 0 0.00 0 0 0 0 0
UVU @ USU 2023-01-06 0 2 2 0 0 0.00 0 0 0 0 0
USU @ WebSU 2023-01-07 0 1 1 0 0 0.00 0 0 0 0 0
USU @ UCLA 2023-01-13 0 0 0 0 0 0.00 0 0 0 0 0
USU @ UNCo 2023-01-14 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ USU 2023-01-15 0 0 0 0 0 0.00 0 0 0 0 0
USU @ ASUM2 2023-01-16 0 0 0 0 0 0.00 0 0 0 0 0
Boise @ USU 2023-01-21 0 0 0 0 0 0.00 0 0 0 0 0
ColM2 @ USU 2023-01-26 0 0 0 0 0 0.00 0 0 0 0 0
UDen @ USU 2023-01-27 0 0 0 0 0 0.00 0 0 0 0 0
CSUM2 @ USU 2023-01-28 0 0 0 0 0 0.00 0 0 0 0 0
UUM2 @ USU 2023-02-03 0 0 0 0 0 2.00 0 0 0 0 0
WebSU @ USU 2023-02-04 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ USU 2023-02-09 0 0 0 0 0 0.00 0 0 0 0 0
USU @ WebSU 2023-02-10 1 0 1 0 0 0.00 0 0 0 0 0
Boise @ USU 2023-02-11 0 0 0 0 0 0.00 0 0 0 0 0
USU @ WebSU 2023-02-17 0 0 0 0 0 0.00 0 0 0 0 0
WebSU @ USU 2023-02-18 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: