Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 3 Nationals Pool Play Lobos 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Rams 10 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Lobos 29 2 5 7 0 21 0 0 0 0 0 0.0 0 0.0
Total 39 2 5 7 0 21 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UNM @ DBU 2021-09-10 0 1 1 0 0 0.00 0 0 0 0 0
UNM @ DBU 2021-09-11 0 0 0 0 0 0.00 0 0 0 0 0
CSM @ UNM 2021-09-17 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ WVUM1 2021-09-17 0 0 0 0 0 0.00 0 0 0 0 0
CSM @ UNM 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ WVUM1 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ IUPM1 2021-09-24 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ AFAM3 2021-09-24 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ IUPM1 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ AFAM3 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ ASUM3 2021-09-30 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ ASUM3 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
ColM @ UNM 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
ColM @ UNM 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ Tem 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
GMUM1 @ WCUM1 2021-10-16 0 0 0 0 0 0.00 0 0 0 0 0
UB @ WCUM1 2021-10-17 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ ColM 2021-10-22 0 1 1 0 0 0.00 0 0 0 0 0
WCUM1 @ USNA 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ ColM 2021-10-23 0 0 0 0 0 2.00 0 0 0 0 0
TU @ WCUM1 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ UCCS 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
Leh @ WCUM1 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ Leh 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ MisSU 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
UA @ UNM 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
Leh @ WCUM1 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
KU @ UNM 2021-11-07 0 1 1 0 0 0.00 0 0 0 0 0
UNM @ GCUM3 2021-11-12 1 2 3 0 0 2.00 0 0 0 0 0
Duq @ WCUM1 2021-11-12 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ GCUM3 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ WPU 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ Syra 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ Syra 2021-11-21 0 0 0 0 0 0.00 0 0 0 0 0
WCUM1 @ Duq 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
UCCS @ UNM 2021-12-10 0 0 0 0 0 0.00 0 0 0 0 0
UCCS @ UNM 2021-12-11 1 0 1 0 0 0.00 0 0 0 0 0
AFAM3 @ UNM 2022-01-07 0 0 0 0 0 0.00 0 0 0 0 0
AFAM3 @ UNM 2022-01-08 0 0 0 0 0 0.00 0 0 0 0 0
NAUM3 @ UNM 2022-01-14 0 0 0 0 0 2.00 0 0 0 0 0
NAUM3 @ UNM 2022-01-15 0 0 0 0 0 15.00 0 0 0 0 0
UNM @ NAUM3 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
DBU @ UNM 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
DBU @ UNM 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ UN 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
UNM @ UA 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: