Player Profile

Statistics

exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Nationals Pool Play Spartans 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Regionals Spartans 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 5 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Spartans 2 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Regionals Spartans 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Spartans 28 17 16 33 1 24 4 1 2 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Spartans 25 10 9 19 0 49 5 0 1 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Spartans 27 4 6 10 0 45 0 0 0 0 0 0.0 0 0.0
Total 80 31 31 62 1 118 9 1 3 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WMU @ MSUM2 2021-09-10 1 0 1 0 0 2.00 0 0 0 0 0
MSUM2 @ UWisc 2021-09-17 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ UWisc 2021-09-18 0 1 1 0 0 4.00 0 0 0 0 0
MSUM2 @ UMM2 2021-09-24 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ ACM2 2021-10-01 0 0 0 0 0 2.00 0 0 0 0 0
MSUM2 @ LSSU 2021-10-08 0 0 0 0 0 2.00 0 0 0 0 0
MSUM2 @ LSSU 2021-10-09 0 0 0 0 0 2.00 0 0 0 0 0
ACM2 @ MSUM2 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
MTU @ MSUM2 2021-11-05 0 1 1 0 0 0.00 0 0 0 0 0
MTU @ MSUM2 2021-11-06 1 2 3 0 0 0.00 0 0 0 0 0
UMM2 @ MSUM2 2021-11-07 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ BGSU 2021-11-19 0 1 1 0 0 0.00 0 0 0 0 0
BGSU @ MSUM2 2021-11-20 1 1 2 0 0 0.00 0 0 0 0 0
WVUM2 @ MSUM2 2021-11-21 1 0 1 0 0 2.00 0 0 0 0 0
Trine @ MSUM2 2021-12-03 0 0 0 0 0 10.00 0 0 0 0 0
MSUM2 @ Trine 2021-12-04 0 0 0 0 0 2.00 0 0 0 0 0
CMUM2 @ MSUM2 2021-12-10 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ CMUM2 2021-12-11 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ FGCM2 2022-01-14 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ FGCM2 2022-01-15 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ LinM2 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ MOhM2 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
UCinn @ MSUM2 2022-01-23 0 0 0 0 0 2.00 0 0 0 0 0
MSUM2 @ UTol 2022-01-28 0 0 0 0 0 17.00 0 0 0 0 0
UTol @ MSUM2 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ GVSM1 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ MSUM2 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: