Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Cardinals 13 0 0 0 0
2022-2023 Men's Regular Season Cardinals 16 0 0 0 0
2021-22 ACHA Men's Regular Season Cardinals 14 0 0 0 0
Total 43 0 0 0 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WMU @ CUAA 2021-09-25 0 0 0
CUAA @ UTol 2021-10-15 0 0 0
CUAA @ Clear 2021-10-22 0 0 0
Clear @ CUAA 2021-10-23 0 0 0
UMD @ CUAA 2021-11-06 0 0 0
LTUM1 @ CUAA 2021-11-12 0 0 0
CUAA @ M1 AQ 2021-12-03 0 0 0
M1 AQ @ CUAA 2021-12-04 0 0 0
CUAA @ KSUM1 2022-01-07 0 0 0
ITM1 @ CUAA 2022-01-21 0 0 0
CUAA @ ITM1 2022-01-22 0 0 0
UMD @ CUAA 2022-01-28 0 0 0
CUAA @ LTUM1 2022-02-04 0 0 0
CUAA @ LTUM1 2022-02-18 0 0 0

Related Images: