Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Blue Hens 1 0 0 0 -1 4 0 0 0 0 0 0.0 0 0.0
Total 1 0 0 0 -1 4 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Blue Hens 28 6 17 23 0 41 3 1 1 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Blue Hens 35 7 11 18 0 51 3 0 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Blue Hens 32 5 11 16 0 49 1 0 2 0 0 0.0 0 0.0
Total 95 18 39 57 0 141 7 1 5 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Pitt @ UDM1 2021-09-24 1 0 1 0 0 0.00 0 0 0 0 0
Pitt @ UDM1 2021-09-25 0 1 1 0 0 4.00 0 0 0 0 0
UDM1 @ OUM1 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
UDM1 @ OUM1 2021-10-02 0 2 2 0 0 0.00 0 0 0 0 0
UDM1 @ LibM1 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
UDM1 @ LibM1 2021-10-09 0 0 0 0 0 2.00 0 0 0 0 0
UDM1 @ USNA 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
USNA @ UDM1 2021-10-16 0 0 0 0 0 0.00 0 0 0 0 0
Syra @ UDM1 2021-10-23 0 2 2 0 0 0.00 0 0 0 0 0
Syra @ UDM1 2021-10-24 0 1 1 0 0 2.00 0 0 0 0 0
UDM1 @ URI 2021-10-29 0 0 0 0 0 2.00 0 0 0 0 0
UDM1 @ URI 2021-10-30 0 0 0 0 0 4.00 0 0 0 0 0
DxM1 @ UDM1 2021-11-05 0 2 2 0 0 0.00 0 0 0 0 0
UDM1 @ DxM1 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
UDM1 @ UIlM1 2021-11-12 0 0 0 0 0 0.00 0 0 0 0 0
UDM1 @ UIlM1 2021-11-13 0 0 0 0 0 2.00 0 0 0 0 0
NYU @ UDM1 2021-11-20 0 1 1 0 0 0.00 0 0 0 0 0
SBU @ UDM1 2021-12-03 0 0 0 0 0 4.00 0 0 0 0 0
SBU @ UDM1 2021-12-04 1 0 1 0 0 0.00 0 0 1 0 0
UDM1 @ SBU 2022-01-08 0 0 0 0 0 0.00 0 0 0 0 0
UDM1 @ SBU 2022-01-09 0 0 0 0 0 17.00 0 0 0 0 0
RPAM1 @ UDM1 2022-01-14 1 0 1 0 0 2.00 0 0 1 0 0
RPAM1 @ UDM1 2022-01-15 0 0 0 0 0 0.00 0 0 0 0 0
URI @ UDM1 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
URI @ UDM1 2022-01-29 0 0 0 0 0 2.00 0 0 0 0 0
WCUM1 @ UDM1 2022-01-30 0 0 0 0 0 2.00 0 0 0 0 0
DxM1 @ UDM1 2022-02-04 1 0 1 0 0 2.00 1 0 0 0 0
UDM1 @ DxM1 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
UDM1 @ Syra 2022-02-11 0 0 0 0 0 2.00 0 0 0 0 0
UDM1 @ Syra 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
URI @ UDM1 2022-02-18 1 2 3 0 0 2.00 0 0 0 0 0
UDM1 @ SBU 2022-02-19 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: